Sunday, March 24, 2019

Martinsville Speedway race result

Brad Keselowski was the race winner.

Here are the standings following the Martinsville race:
Pos Players 3/24 Total 3/31 Total 4/7 Total 4/13 Total 4/28 Total
1) Kelvin 3rd 46 350
2) Big Mike 67 363
3) Moose 55 384
4) NoHowe 57 384
5) Tex 55 385
6) Pelirojo 63 386
7) -Cuzn-Carl 99- 57 389
8) Eat My Dust 53 390
9) Greaser 67 392
10) Nana II 38 395
11) OOSTER 66 397
12) Terry Crosbie 42 401
13) Mad Mike 51 406
14) James 81 407
15) Kelvinator 85 408
16) Jadababe 81 410
17) Papa3 56 413
18) Ricky Rudd 10 69 415
19) Sarah-Lynn 55 420
20) Ron 80 424
21) Tally-Ho 63 434
22) John Houston 57 441
23) Me & MeInLaw 66 441
24) Eric 73 442
25) Randy Smirle 70 442
26) Straight & Narrow 50 444
27) Dereks Donkeys 73 448
28) MexyCan 68 449
29) Scorpion 51 449
30) Braydon 80 450
31) Pipeliner 48 450
32) Dave Smith 79 452
33) Ashley Howe 76 455
34) Dave 89 457
35) Hugh Jarse 69 457
36) MEBZEE 79 466
37) Kyle Jinkinson 69 478
38) Tony Ramos 94 478
39) Daddy & Jack 52 480
40) Betty 97 483
41) Kent McCarl 106 483
42) NASCAR AL 49 483

No comments:

Post a Comment