Tuesday, March 19, 2019

Auto Club Speedway race result

Kyle Busch won the race in dramatic fashion by winning his 200th race! What a crazy amount of races to win at such a young age. Of course, that's across all three of the national series but still a great accomplishment. Too bad the guy's such a dick, lol

Anyway, good for him!

Here are the standings following the Auto Club Speedway race:
Pos Players 2/17 2/24 Total 3/3 Total 3/10 Total 3/17 Total
1) Big Mike 53 70 123 61 184 48 232 64 296
2) Kelvin 3rd 40 74 114 75 189 47 236 68 304
3) Kelvinator 100 37 137 47 184 79 263 60 323
4) Pelirojo 109 53 162 72 234 39 273 50 323
5) Greaser 63 63 126 83 209 40 249 76 325
6) James 38 80 118 87 205 42 247 79 326
7) NoHowe 119 54 173 52 225 60 285 42 327
8) Moose 78 69 147 83 230 38 268 61 329
9) Jadababe 110 75 185 52 237 49 286 43 329
10) Tex 107 47 154 50 204 69 273 57 330
11) OOSTER 53 73 126 67 193 66 259 72 331
12) -Cuzn-Carl 99- 95 56 151 65 216 56 272 60 332
13) Eat My Dust 98 46 144 59 203 75 278 59 337
14) Ron 99 38 137 53 190 97 287 57 344
15) Ricky Rudd 10 82 61 143 67 210 70 280 66 346
16) Mad Mike 75 43 118 58 176 91 267 88 355
17) Nana II 92 67 159 73 232 59 291 66 357
18) Papa3 86 73 159 68 227 68 295 62 357
19) Terry Crosbie 139 46 185 63 248 70 318 41 359
20) Sarah-Lynn 93 77 170 60 230 80 310 55 365
21) Dave 81 88 169 71 240 60 300 68 368
22) Eric 84 69 153 78 231 70 301 68 369
23) Braydon 91 58 149 77 226 73 299 71 370
24) Tally-Ho 140 56 196 75 271 44 315 56 371
25) Randy Smirle 85 75 160 64 224 73 297 75 372
26) Dave Smith 96 71 167 77 244 56 300 73 373
27) Me & MeInLaw 107 70 177 70 247 61 308 67 375
28) Dereks Donkeys 104 38 142 64 206 105 311 64 375
29) Kent McCarl 69 93 162 75 237 65 302 75 377
30) Ashley Howe 100 85 185 64 249 71 320 59 379
31) MexyCan 72 85 157 85 242 58 300 81 381
32) John Houston 126 41 167 54 221 75 296 88 384
33) Tony Ramos 64 85 149 62 211 101 312 72 384
34) Betty 83 85 168 77 245 72 317 69 386
35) MEBZEE 102 89 191 63 254 65 319 68 387
36) Hugh Jarse 80 89 169 81 250 57 307 81 388
37) Straight & Narrow 111 52 163 56 219 85 304 90 394
38) Scorpion 104 55 159 69 228 67 295 103 398
39) Pipeliner 109 91 200 76 276 64 340 62 402
40) Kyle Jinkinson 131 68 199 71 270 69 339 70 409
41) Daddy & Jack 126 85 211 85 296 60 356 72 428
42) NASCAR AL 149 54 203 68 271 69 340 94 434

No comments:

Post a Comment