Friday, March 15, 2019

Las Vegas race result

The race winner for Las Vegas was Joey Logano.

Here are the standings following the Las Vegas race:
Pos Players 2/17 2/24 Total 3/3 Total 3/10 Total 3/17 Total
1) Mad Mike 75 43 118 58 176
2) Big Mike 53 70 123 61 184
3) Kelvinator 100 37 137 47 184
4) Kelvin 3rd 40 74 114 75 189
5) Ron 99 38 137 53 190
6) OOSTER 53 73 126 67 193
7) Eat My Dust 98 46 144 59 203
8) Tex 107 47 154 50 204
9) James 38 80 118 87 205
10) Dereks Donkeys 104 38 142 64 206
11) Greaser 63 63 126 83 209
12) Ricky Rudd 10 82 61 143 67 210
13) Tony Ramos 64 85 149 62 211
14) -Cuzn-Carl 99- 95 56 151 65 216
15) Straight & Narrow 111 52 163 56 219
16) John Houston 126 41 167 54 221
17) Randy Smirle 85 75 160 64 224
18) NoHowe 119 54 173 52 225
19) Braydon 91 58 149 77 226
20) Papa3 86 73 159 68 227
21) Scorpion 104 55 159 69 228
22) Moose 78 69 147 83 230
23) Sarah-Lynn 93 77 170 60 230
24) Eric 84 69 153 78 231
25) Nana II 92 67 159 73 232
26) Pelirojo 109 53 162 72 234
27) Kent McCarl 69 93 162 75 237
28) Jadababe 110 75 185 52 237
29) Dave 81 88 169 71 240
30) MexyCan 72 85 157 85 242
31) Dave Smith 96 71 167 77 244
32) Betty 83 85 168 77 245
33) Me & MeInLaw 107 70 177 70 247
34) Terry Crosbie 139 46 185 63 248
35) Ashley Howe 100 85 185 64 249
36) Hugh Jarse 80 89 169 81 250
37) MEBZEE 102 89 191 63 254
38) Kyle Jinkinson 131 68 199 71 270
39) Tally-Ho 140 56 196 75 271
40) NASCAR AL 149 54 203 68 271
41) Pipeliner 109 91 200 76 276
42) Daddy & Jack 126 85 211 85 296

No comments:

Post a Comment