Friday, March 15, 2019

Phoenix race result

Catching up for the last couple races, Kyle Busch was the winner of this race.

Here are the standings following the Phoenix race:
Pos Players 2/17 2/24 Total 3/3 Total 3/10 Total 3/17 Total
1) Big Mike 53 70 123 61 184 48 232
2) Kelvin 3rd 40 74 114 75 189 47 236
3) James 38 80 118 87 205 42 247
4) Greaser 63 63 126 83 209 40 249
5) OOSTER 53 73 126 67 193 66 259
6) Kelvinator 100 37 137 47 184 79 263
7) Mad Mike 75 43 118 58 176 91 267
8) Moose 78 69 147 83 230 38 268
9) -Cuzn-Carl 99- 95 56 151 65 216 56 272
10) Tex 107 47 154 50 204 69 273
11) Pelirojo 109 53 162 72 234 39 273
12) Eat My Dust 98 46 144 59 203 75 278
13) Ricky Rudd 10 82 61 143 67 210 70 280
14) NoHowe 119 54 173 52 225 60 285
15) Jadababe 110 75 185 52 237 49 286
16) Ron 99 38 137 53 190 97 287
17) Nana II 92 67 159 73 232 59 291
18) Papa3 86 73 159 68 227 68 295
19) Scorpion 104 55 159 69 228 67 295
20) John Houston 126 41 167 54 221 75 296
21) Randy Smirle 85 75 160 64 224 73 297
22) Braydon 91 58 149 77 226 73 299
23) Dave 81 88 169 71 240 60 300
24) MexyCan 72 85 157 85 242 58 300
25) Dave Smith 96 71 167 77 244 56 300
26) Eric 84 69 153 78 231 70 301
27) Kent McCarl 69 93 162 75 237 65 302
28) Straight & Narrow 111 52 163 56 219 85 304
29) Hugh Jarse 80 89 169 81 250 57 307
30) Me & MeInLaw 107 70 177 70 247 61 308
31) Sarah-Lynn 93 77 170 60 230 80 310
32) Dereks Donkeys 104 38 142 64 206 105 311
33) Tony Ramos 64 85 149 62 211 101 312
34) Tally-Ho 140 56 196 75 271 44 315
35) Betty 83 85 168 77 245 72 317
36) Terry Crosbie 139 46 185 63 248 70 318
37) MEBZEE 102 89 191 63 254 65 319
38) Ashley Howe 100 85 185 64 249 71 320
39) Kyle Jinkinson 131 68 199 71 270 69 339
40) NASCAR AL 149 54 203 68 271 69 340
41) Pipeliner 109 91 200 76 276 64 340
42) Daddy & Jack 126 85 211 85 296 60 356

No comments:

Post a Comment