Tuesday, April 9, 2019

Texas Motor Speedway race result

Denny Hamlin was the race winner.

Here are the standings following the Texas race:
Pos Players 3/24 Total 3/31 Total 4/7 Total 4/13 Total 4/28 Total
1) Kelvin 3rd 46 350 56 406
2) Tex 55 385 54 439
3) -Cuzn-Carl 99- 57 389 53 442
4) Nana II 38 395 50 445
5) Big Mike 67 363 85 448
6) OOSTER 66 397 63 460
7) Moose 55 384 88 472
8) Papa3 56 413 59 472
9) Pelirojo 63 386 87 473
10) Sarah-Lynn 55 420 54 474
11) Greaser 67 392 84 476
12) Eat My Dust 53 390 89 479
13) Me & MeInLaw 66 441 50 491
14) James 81 407 86 493
15) Kelvinator 85 408 88 496
16) John Houston 57 441 55 496
17) Mad Mike 51 406 91 497
18) Ron 80 424 74 498
19) NoHowe 57 384 117 501
20) Terry Crosbie 42 401 104 505
21) Straight & Narrow 50 444 61 505
22) Dave Smith 79 452 53 505
23) Randy Smirle 70 442 65 507
24) MexyCan 68 449 58 507
25) Jadababe 81 410 99 509
26) Scorpion 51 449 60 509
27) Ricky Rudd 10 69 415 95 510
28) Ashley Howe 76 455 58 513
29) Tally-Ho 63 434 83 517
30) Hugh Jarse 69 457 62 519
31) Dave 89 457 66 523
32) Dereks Donkeys 73 448 76 524
33) Kyle Jinkinson 69 478 48 526
34) NASCAR AL 49 483 43 526
35) Tony Ramos 94 478 56 534
36) Braydon 80 450 85 535
37) MEBZEE 79 466 72 538
38) Pipeliner 48 450 89 539
39) Eric 73 442 107 549
40) Kent McCarl 106 483 87 570
41) Daddy & Jack 52 480 92 572
42) Betty 97 483 89 572

No comments:

Post a Comment