Sunday, March 24, 2019

Martinsville Speedway race result

Brad Keselowski was the race winner.

Here are the standings following the Martinsville race:
Pos Players 3/24 Total 3/31 Total 4/7 Total 4/13 Total 4/28 Total
1) Kelvin 3rd 46 350
2) Big Mike 67 363
3) Moose 55 384
4) NoHowe 57 384
5) Tex 55 385
6) Pelirojo 63 386
7) -Cuzn-Carl 99- 57 389
8) Eat My Dust 53 390
9) Greaser 67 392
10) Nana II 38 395
11) OOSTER 66 397
12) Terry Crosbie 42 401
13) Mad Mike 51 406
14) James 81 407
15) Kelvinator 85 408
16) Jadababe 81 410
17) Papa3 56 413
18) Ricky Rudd 10 69 415
19) Sarah-Lynn 55 420
20) Ron 80 424
21) Tally-Ho 63 434
22) John Houston 57 441
23) Me & MeInLaw 66 441
24) Eric 73 442
25) Randy Smirle 70 442
26) Straight & Narrow 50 444
27) Dereks Donkeys 73 448
28) MexyCan 68 449
29) Scorpion 51 449
30) Braydon 80 450
31) Pipeliner 48 450
32) Dave Smith 79 452
33) Ashley Howe 76 455
34) Dave 89 457
35) Hugh Jarse 69 457
36) MEBZEE 79 466
37) Kyle Jinkinson 69 478
38) Tony Ramos 94 478
39) Daddy & Jack 52 480
40) Betty 97 483
41) Kent McCarl 106 483
42) NASCAR AL 49 483

Tuesday, March 19, 2019

Auto Club Speedway race result

Kyle Busch won the race in dramatic fashion by winning his 200th race! What a crazy amount of races to win at such a young age. Of course, that's across all three of the national series but still a great accomplishment. Too bad the guy's such a dick, lol

Anyway, good for him!

Here are the standings following the Auto Club Speedway race:
Pos Players 2/17 2/24 Total 3/3 Total 3/10 Total 3/17 Total
1) Big Mike 53 70 123 61 184 48 232 64 296
2) Kelvin 3rd 40 74 114 75 189 47 236 68 304
3) Kelvinator 100 37 137 47 184 79 263 60 323
4) Pelirojo 109 53 162 72 234 39 273 50 323
5) Greaser 63 63 126 83 209 40 249 76 325
6) James 38 80 118 87 205 42 247 79 326
7) NoHowe 119 54 173 52 225 60 285 42 327
8) Moose 78 69 147 83 230 38 268 61 329
9) Jadababe 110 75 185 52 237 49 286 43 329
10) Tex 107 47 154 50 204 69 273 57 330
11) OOSTER 53 73 126 67 193 66 259 72 331
12) -Cuzn-Carl 99- 95 56 151 65 216 56 272 60 332
13) Eat My Dust 98 46 144 59 203 75 278 59 337
14) Ron 99 38 137 53 190 97 287 57 344
15) Ricky Rudd 10 82 61 143 67 210 70 280 66 346
16) Mad Mike 75 43 118 58 176 91 267 88 355
17) Nana II 92 67 159 73 232 59 291 66 357
18) Papa3 86 73 159 68 227 68 295 62 357
19) Terry Crosbie 139 46 185 63 248 70 318 41 359
20) Sarah-Lynn 93 77 170 60 230 80 310 55 365
21) Dave 81 88 169 71 240 60 300 68 368
22) Eric 84 69 153 78 231 70 301 68 369
23) Braydon 91 58 149 77 226 73 299 71 370
24) Tally-Ho 140 56 196 75 271 44 315 56 371
25) Randy Smirle 85 75 160 64 224 73 297 75 372
26) Dave Smith 96 71 167 77 244 56 300 73 373
27) Me & MeInLaw 107 70 177 70 247 61 308 67 375
28) Dereks Donkeys 104 38 142 64 206 105 311 64 375
29) Kent McCarl 69 93 162 75 237 65 302 75 377
30) Ashley Howe 100 85 185 64 249 71 320 59 379
31) MexyCan 72 85 157 85 242 58 300 81 381
32) John Houston 126 41 167 54 221 75 296 88 384
33) Tony Ramos 64 85 149 62 211 101 312 72 384
34) Betty 83 85 168 77 245 72 317 69 386
35) MEBZEE 102 89 191 63 254 65 319 68 387
36) Hugh Jarse 80 89 169 81 250 57 307 81 388
37) Straight & Narrow 111 52 163 56 219 85 304 90 394
38) Scorpion 104 55 159 69 228 67 295 103 398
39) Pipeliner 109 91 200 76 276 64 340 62 402
40) Kyle Jinkinson 131 68 199 71 270 69 339 70 409
41) Daddy & Jack 126 85 211 85 296 60 356 72 428
42) NASCAR AL 149 54 203 68 271 69 340 94 434

Friday, March 15, 2019

Phoenix race result

Catching up for the last couple races, Kyle Busch was the winner of this race.

Here are the standings following the Phoenix race:
Pos Players 2/17 2/24 Total 3/3 Total 3/10 Total 3/17 Total
1) Big Mike 53 70 123 61 184 48 232
2) Kelvin 3rd 40 74 114 75 189 47 236
3) James 38 80 118 87 205 42 247
4) Greaser 63 63 126 83 209 40 249
5) OOSTER 53 73 126 67 193 66 259
6) Kelvinator 100 37 137 47 184 79 263
7) Mad Mike 75 43 118 58 176 91 267
8) Moose 78 69 147 83 230 38 268
9) -Cuzn-Carl 99- 95 56 151 65 216 56 272
10) Tex 107 47 154 50 204 69 273
11) Pelirojo 109 53 162 72 234 39 273
12) Eat My Dust 98 46 144 59 203 75 278
13) Ricky Rudd 10 82 61 143 67 210 70 280
14) NoHowe 119 54 173 52 225 60 285
15) Jadababe 110 75 185 52 237 49 286
16) Ron 99 38 137 53 190 97 287
17) Nana II 92 67 159 73 232 59 291
18) Papa3 86 73 159 68 227 68 295
19) Scorpion 104 55 159 69 228 67 295
20) John Houston 126 41 167 54 221 75 296
21) Randy Smirle 85 75 160 64 224 73 297
22) Braydon 91 58 149 77 226 73 299
23) Dave 81 88 169 71 240 60 300
24) MexyCan 72 85 157 85 242 58 300
25) Dave Smith 96 71 167 77 244 56 300
26) Eric 84 69 153 78 231 70 301
27) Kent McCarl 69 93 162 75 237 65 302
28) Straight & Narrow 111 52 163 56 219 85 304
29) Hugh Jarse 80 89 169 81 250 57 307
30) Me & MeInLaw 107 70 177 70 247 61 308
31) Sarah-Lynn 93 77 170 60 230 80 310
32) Dereks Donkeys 104 38 142 64 206 105 311
33) Tony Ramos 64 85 149 62 211 101 312
34) Tally-Ho 140 56 196 75 271 44 315
35) Betty 83 85 168 77 245 72 317
36) Terry Crosbie 139 46 185 63 248 70 318
37) MEBZEE 102 89 191 63 254 65 319
38) Ashley Howe 100 85 185 64 249 71 320
39) Kyle Jinkinson 131 68 199 71 270 69 339
40) NASCAR AL 149 54 203 68 271 69 340
41) Pipeliner 109 91 200 76 276 64 340
42) Daddy & Jack 126 85 211 85 296 60 356

Las Vegas race result

The race winner for Las Vegas was Joey Logano.

Here are the standings following the Las Vegas race:
Pos Players 2/17 2/24 Total 3/3 Total 3/10 Total 3/17 Total
1) Mad Mike 75 43 118 58 176
2) Big Mike 53 70 123 61 184
3) Kelvinator 100 37 137 47 184
4) Kelvin 3rd 40 74 114 75 189
5) Ron 99 38 137 53 190
6) OOSTER 53 73 126 67 193
7) Eat My Dust 98 46 144 59 203
8) Tex 107 47 154 50 204
9) James 38 80 118 87 205
10) Dereks Donkeys 104 38 142 64 206
11) Greaser 63 63 126 83 209
12) Ricky Rudd 10 82 61 143 67 210
13) Tony Ramos 64 85 149 62 211
14) -Cuzn-Carl 99- 95 56 151 65 216
15) Straight & Narrow 111 52 163 56 219
16) John Houston 126 41 167 54 221
17) Randy Smirle 85 75 160 64 224
18) NoHowe 119 54 173 52 225
19) Braydon 91 58 149 77 226
20) Papa3 86 73 159 68 227
21) Scorpion 104 55 159 69 228
22) Moose 78 69 147 83 230
23) Sarah-Lynn 93 77 170 60 230
24) Eric 84 69 153 78 231
25) Nana II 92 67 159 73 232
26) Pelirojo 109 53 162 72 234
27) Kent McCarl 69 93 162 75 237
28) Jadababe 110 75 185 52 237
29) Dave 81 88 169 71 240
30) MexyCan 72 85 157 85 242
31) Dave Smith 96 71 167 77 244
32) Betty 83 85 168 77 245
33) Me & MeInLaw 107 70 177 70 247
34) Terry Crosbie 139 46 185 63 248
35) Ashley Howe 100 85 185 64 249
36) Hugh Jarse 80 89 169 81 250
37) MEBZEE 102 89 191 63 254
38) Kyle Jinkinson 131 68 199 71 270
39) Tally-Ho 140 56 196 75 271
40) NASCAR AL 149 54 203 68 271
41) Pipeliner 109 91 200 76 276
42) Daddy & Jack 126 85 211 85 296

Saturday, March 2, 2019

Atlanta race result

Hi gang, just a warning that it'll take me a while to get into remembering to post the results!  :)

The Atlanta race winner was Brad K. which was crazy because he had a stomach bug going on as well. Just gotta race, I guess!

Here are the standings following the Atlanta race:
PosPlayers2/172/24Total3/3Total3/10Total3/17Total
1)Kelvin 3rd4074114
2)James3880118
3)Mad Mike7543118
4)Big Mike5370123
5)OOSTER5373126
6)Greaser6363126
7)Ron9938137
8)Kelvinator10037137
9)Dereks Donkeys10438142
10)Ricky Rudd 108261143
11)Eat My Dust9846144
12)Moose7869147
13)Tony Ramos6485149
14)Braydon9158149
15)-Cuzn-Carl 99-9556151
16)Eric8469153
17)Tex10747154
18)MexyCan7285157
19)Papa38673159
20)Nana II9267159
21)Scorpion10455159
22)Randy Smirle8575160
23)Kent McCarl6993162
24)Pelirojo10953162
25)Straight & Narrow11152163
26)Dave Smith9671167
27)John Houston12641167
28)Betty8385168
29)Hugh Jarse8089169
30)Dave8188169
31)Sarah-Lynn9377170
32)NoHowe11954173
33)Me & MeInLaw10770177
34)Ashley Howe10085185
35)Jadababe11075185
36)Terry Crosbie13946185
37)MEBZEE10289191
38)Tally-Ho14056196
39)Kyle Jinkinson13168199
40)Pipeliner10991200
41)NASCAR AL14954203
42)Daddy & Jack12685211