Tuesday, April 9, 2019

Bristol race result

What a surprise! Kyle Busch was the race winner, again...

Here are the standings following the Bristol race:
Pos Players 3/24 Total 3/31 Total 4/7 Total 4/13 Total 4/28 Total
1) Kelvin 3rd 46 350 56 406 41 447
2) Nana II 38 395 50 445 56 501
3) -Cuzn-Carl 99- 57 389 53 442 60 502
4) Moose 55 384 88 472 31 503
5) OOSTER 66 397 63 460 51 511
6) Pelirojo 63 386 87 473 38 511
7) Papa3 56 413 59 472 50 522
8) Sarah-Lynn 55 420 54 474 57 531
9) Me & MeInLaw 66 441 50 491 41 532
10) Big Mike 67 363 85 448 85 533
11) Tex 55 385 54 439 100 539
12) Greaser 67 392 84 476 65 541
13) Eat My Dust 53 390 89 479 63 542
14) James 81 407 86 493 54 547
15) Randy Smirle 70 442 65 507 56 563
16) Dave Smith 79 452 53 505 60 565
17) MexyCan 68 449 58 507 58 565
18) Ricky Rudd 10 69 415 95 510 56 566
19) Mad Mike 51 406 91 497 70 567
20) Ashley Howe 76 455 58 513 54 567
21) Terry Crosbie 42 401 104 505 65 570
22) Hugh Jarse 69 457 62 519 51 570
23) Jadababe 81 410 99 509 64 573
24) Dave 89 457 66 523 55 578
25) Kyle Jinkinson 69 478 48 526 53 579
26) Straight & Narrow 50 444 61 505 76 581
27) Ron 80 424 74 498 93 591
28) NoHowe 57 384 117 501 90 591
29) Pipeliner 48 450 89 539 52 591
30) John Houston 57 441 55 496 102 598
31) Tally-Ho 63 434 83 517 85 602
32) Braydon 80 450 85 535 71 606
33) Scorpion 51 449 60 509 99 608
34) Dereks Donkeys 73 448 76 524 84 608
35) Kelvinator 85 408 88 496 114 610
36) Eric 73 442 107 549 61 610
37) NASCAR AL 49 483 43 526 85 611
38) MEBZEE 79 466 72 538 83 621
39) Daddy & Jack 52 480 92 572 57 629
40) Betty 97 483 89 572 61 633
41) Tony Ramos 94 478 56 534 109 643
42) Kent McCarl 106 483 87 570 107 677

No comments:

Post a Comment