Monday, May 23, 2016

Kansas race result

Kyle Busch was the winner of this race

Here are the standings following the Kansas race:
Pos Players 5/7 Total 5/15 Total 5/29 Total 6/5 Total 6/12 Total
1) Papa 1.5 59 691
2) Pipeliner 85 738
3) John Houston 48 744
4) Braydon 69 753
5) Elle-May 69 753
6) Tex 68 761
7) Sunshine 71 768
8) Big Mike 55 770
9) Bettsie 104 785
10) Maricopa 84 788
11) Eat My Dust 103 793
12) Cuzn Carl 19 84 806
13) Scott Campbell 44 814
14) Mikey 93 815
15) Kelvinator 66 818
16) 88 Crew 102 823
17) MexyCan 102 823
18) Veenstra 77 830
19) Kyle Jinkinson 95 835
20) Grandpa Rick 84 836
21) No-Howe 55 836
22) Dave 58 837
23) New Driver 66 843
24) Jaxzilla 81 846
25) Any-Howe 96 857
26) Danny Galea 104 863
27) Cassandra 95 865
28) Ashley Nicole 100 866
29) Pelirojo 48 873
30) Sarah Beara 50 879
31) Me and M-Law 92 892
32) Forceman 83 895
33) Hot Rod 80 897
34) Moose 102 900
35) Mr. Smith 70 901
36) James Jr. 63 911
37) Mr. Rogers 117 918
38) Mrs. Smith 99 919
39) Piston Broke 55 924
40) Jadababe 81 925
41) Nana 10 119 928
42) Tony P 76 937
43) Greaser 58 956
44) Buckled-Up 88 975
45) Roller 112 1000
46) Chris #76 117 1018


No comments:

Post a Comment