Monday, May 23, 2016

Bristol race result

Carl Edwards was the winner for this race

Here are the standings following the Bristol race:
Pos Players 4/3 Total 4/9 Total 4/17 Total 4/24 Total 5/1 Total
1) Papa 1.5 86 357 45 402 64 466
2) Pipeliner 75 370 32 402 104 506
3) Bettsie 56 373 38 411 122 533
4) John Houston 73 417 66 483 54 537
5) MexyCan 61 408 36 444 101 545
6) 88 Crew 52 401 66 467 79 546
7) Elle-May 58 392 44 436 115 551
8) Braydon 49 385 74 459 93 552
9) Maricopa 103 398 41 439 114 553
10) Mikey 74 404 39 443 112 555
11) Sunshine 65 373 71 444 111 555
12) Eat My Dust 31 369 59 428 131 559
13) Big Mike 65 418 75 493 69 562
14) Cuzn Carl 19 35 394 47 441 124 565
15) Tex 33 388 65 453 124 577
16) Jaxzilla 84 406 61 467 116 583
17) Any-Howe 78 444 76 520 75 595
18) Kyle Jinkinson 84 410 102 512 87 599
19) Veenstra 57 426 51 477 123 600
20) Ashley Nicole 78 478 41 519 81 600
21) Nana 10 66 447 62 509 93 602
22) Kelvinator 63 419 58 477 126 603
23) Danny Galea 73 459 53 512 93 605
24) New Driver 84 439 68 507 102 609
25) Moose 69 458 68 526 86 612
26) Cassandra 62 447 67 514 106 620
27) Forceman 75 474 52 526 98 624
28) Mr. Rogers 81 467 75 542 83 625
29) Grandpa Rick 72 427 85 512 115 627
30) Dave 68 464 105 569 60 629
31) Scott Campbell 75 460 54 514 125 639
32) Hot Rod 80 474 46 520 125 645
33) No-Howe 41 445 95 540 112 652
34) Me and M-Law 39 435 70 505 153 658
35) Mrs. Smith 98 484 97 581 90 671
36) Tony P 61 489 86 575 99 674
37) Mr. Smith 69 511 101 612 67 679
38) Pelirojo 94 503 93 596 85 681
39) Sarah Beara 64 499 120 619 67 686
40) Chris #76 107 547 56 603 85 688
41) Roller 78 521 57 578 119 697
42) Buckled-Up 114 507 74 581 119 700
43) Jadababe 74 483 100 583 131 714
44) James Jr. 58 535 76 611 103 714
45) Piston Broke 73 549 98 647 74 721
46) Greaser 72 540 97 637 97 734


No comments:

Post a Comment