Monday, May 23, 2016

Dover race result

Matt Kenseth was the race winner

Here are the standing following the Dover race:
Pos Players 5/7 Total 5/15 Total 5/29 Total 6/5 Total 6/12 Total
1) Papa 1.5 59 691 86 777
2) Elle-May 69 753 76 829
3) Pipeliner 85 738 95 833
4) John Houston 48 744 90 834
5) Braydon 69 753 81 834
6) Tex 68 761 96 857
7) Big Mike 55 770 91 861
8) Maricopa 84 788 80 868
9) Scott Campbell 44 814 55 869
10) Bettsie 104 785 93 878
11) Sunshine 71 768 136 904
12) Cuzn Carl 19 84 806 98 904
13) Eat My Dust 103 793 113 906
14) Kelvinator 66 818 89 907
15) Danny Galea 104 863 50 913
16) Veenstra 77 830 88 918
17) Pelirojo 48 873 48 921
18) Mikey 93 815 107 922
19) MexyCan 102 823 100 923
20) 88 Crew 102 823 105 928
21) New Driver 66 843 90 933
22) Ashley Nicole 100 866 67 933
23) Dave 58 837 99 936
24) Any-Howe 96 857 87 944
25) Kyle Jinkinson 95 835 110 945
26) Grandpa Rick 84 836 115 951
27) James Jr. 63 911 45 956
28) No-Howe 55 836 122 958
29) Sarah Beara 50 879 83 962
30) Cassandra 95 865 102 967
31) Jaxzilla 81 846 126 972
32) Me and M-Law 92 892 80 972
33) Hot Rod 80 897 83 980
34) Forceman 83 895 98 993
35) Mr. Smith 70 901 93 994
36) Tony P 76 937 63 1000
37) Piston Broke 55 924 78 1002
38) Mrs. Smith 99 919 87 1006
39) Nana 10 119 928 88 1016
40) Buckled-Up 88 975 44 1019
41) Jadababe 81 925 101 1026
42) Mr. Rogers 117 918 111 1029
43) Moose 102 900 139 1039
44) Greaser 58 956 90 1046
45) Roller 112 1000 60 1060
46) Chris #76 117 1018 70 1088


No comments:

Post a Comment