Monday, May 23, 2016

Standings updated

Oops, sorry about that folks! I didn't realize I was so far behind, but I've got everything caught up and back in action. Check out all the results to date below.

Dover race result

Matt Kenseth was the race winner

Here are the standing following the Dover race:
Pos Players 5/7 Total 5/15 Total 5/29 Total 6/5 Total 6/12 Total
1) Papa 1.5 59 691 86 777
2) Elle-May 69 753 76 829
3) Pipeliner 85 738 95 833
4) John Houston 48 744 90 834
5) Braydon 69 753 81 834
6) Tex 68 761 96 857
7) Big Mike 55 770 91 861
8) Maricopa 84 788 80 868
9) Scott Campbell 44 814 55 869
10) Bettsie 104 785 93 878
11) Sunshine 71 768 136 904
12) Cuzn Carl 19 84 806 98 904
13) Eat My Dust 103 793 113 906
14) Kelvinator 66 818 89 907
15) Danny Galea 104 863 50 913
16) Veenstra 77 830 88 918
17) Pelirojo 48 873 48 921
18) Mikey 93 815 107 922
19) MexyCan 102 823 100 923
20) 88 Crew 102 823 105 928
21) New Driver 66 843 90 933
22) Ashley Nicole 100 866 67 933
23) Dave 58 837 99 936
24) Any-Howe 96 857 87 944
25) Kyle Jinkinson 95 835 110 945
26) Grandpa Rick 84 836 115 951
27) James Jr. 63 911 45 956
28) No-Howe 55 836 122 958
29) Sarah Beara 50 879 83 962
30) Cassandra 95 865 102 967
31) Jaxzilla 81 846 126 972
32) Me and M-Law 92 892 80 972
33) Hot Rod 80 897 83 980
34) Forceman 83 895 98 993
35) Mr. Smith 70 901 93 994
36) Tony P 76 937 63 1000
37) Piston Broke 55 924 78 1002
38) Mrs. Smith 99 919 87 1006
39) Nana 10 119 928 88 1016
40) Buckled-Up 88 975 44 1019
41) Jadababe 81 925 101 1026
42) Mr. Rogers 117 918 111 1029
43) Moose 102 900 139 1039
44) Greaser 58 956 90 1046
45) Roller 112 1000 60 1060
46) Chris #76 117 1018 70 1088


Kansas race result

Kyle Busch was the winner of this race

Here are the standings following the Kansas race:
Pos Players 5/7 Total 5/15 Total 5/29 Total 6/5 Total 6/12 Total
1) Papa 1.5 59 691
2) Pipeliner 85 738
3) John Houston 48 744
4) Braydon 69 753
5) Elle-May 69 753
6) Tex 68 761
7) Sunshine 71 768
8) Big Mike 55 770
9) Bettsie 104 785
10) Maricopa 84 788
11) Eat My Dust 103 793
12) Cuzn Carl 19 84 806
13) Scott Campbell 44 814
14) Mikey 93 815
15) Kelvinator 66 818
16) 88 Crew 102 823
17) MexyCan 102 823
18) Veenstra 77 830
19) Kyle Jinkinson 95 835
20) Grandpa Rick 84 836
21) No-Howe 55 836
22) Dave 58 837
23) New Driver 66 843
24) Jaxzilla 81 846
25) Any-Howe 96 857
26) Danny Galea 104 863
27) Cassandra 95 865
28) Ashley Nicole 100 866
29) Pelirojo 48 873
30) Sarah Beara 50 879
31) Me and M-Law 92 892
32) Forceman 83 895
33) Hot Rod 80 897
34) Moose 102 900
35) Mr. Smith 70 901
36) James Jr. 63 911
37) Mr. Rogers 117 918
38) Mrs. Smith 99 919
39) Piston Broke 55 924
40) Jadababe 81 925
41) Nana 10 119 928
42) Tony P 76 937
43) Greaser 58 956
44) Buckled-Up 88 975
45) Roller 112 1000
46) Chris #76 117 1018


Dega race result

Brad K. was the winner for this race.

Here are the standings following the Dega race:
Pos Players 4/3 Total 4/9 Total 4/17 Total 4/24 Total 5/1 Total
1) Papa 1.5 86 357 45 402 64 466 39 505 127 632
2) Pipeliner 75 370 32 402 104 506 43 549 104 653
3) Bettsie 56 373 38 411 122 533 54 587 94 681
4) Braydon 49 385 74 459 93 552 52 604 80 684
5) Elle-May 58 392 44 436 115 551 56 607 77 684
6) Eat My Dust 31 369 59 428 131 559 47 606 84 690
7) Tex 33 388 65 453 124 577 49 626 67 693
8) John Houston 73 417 66 483 54 537 51 588 108 696
9) Sunshine 65 373 71 444 111 555 60 615 82 697
10) Maricopa 103 398 41 439 114 553 41 594 110 704
11) Big Mike 65 418 75 493 69 562 52 614 101 715
12) 88 Crew 52 401 66 467 79 546 60 606 115 721
13) MexyCan 61 408 36 444 101 545 64 609 112 721
14) Mikey 74 404 39 443 112 555 46 601 121 722
15) Cuzn Carl 19 35 394 47 441 124 565 45 610 112 722
16) Kyle Jinkinson 84 410 102 512 87 599 47 646 94 740
17) Kelvinator 63 419 58 477 126 603 55 658 94 752
18) Grandpa Rick 72 427 85 512 115 627 68 695 57 752
19) Veenstra 57 426 51 477 123 600 59 659 94 753
20) Danny Galea 73 459 53 512 93 605 52 657 102 759
21) Any-Howe 78 444 76 520 75 595 73 668 93 761
22) Jaxzilla 84 406 61 467 116 583 76 659 106 765
23) Ashley Nicole 78 478 41 519 81 600 51 651 115 766
24) Scott Campbell 75 460 54 514 125 639 50 689 81 770
25) Cassandra 62 447 67 514 106 620 70 690 80 770
26) New Driver 84 439 68 507 102 609 77 686 91 777
27) Dave 68 464 105 569 60 629 81 710 69 779
28) No-Howe 41 445 95 540 112 652 43 695 86 781
29) Moose 69 458 68 526 86 612 66 678 120 798
30) Me and M-Law 39 435 70 505 153 658 54 712 88 800
31) Mr. Rogers 81 467 75 542 83 625 63 688 113 801
32) Nana 10 66 447 62 509 93 602 64 666 143 809
33) Forceman 75 474 52 526 98 624 61 685 127 812
34) Hot Rod 80 474 46 520 125 645 50 695 122 817
35) Mrs. Smith 98 484 97 581 90 671 70 741 79 820
36) Pelirojo 94 503 93 596 85 681 82 763 62 825
37) Sarah Beara 64 499 120 619 67 686 86 772 57 829
38) Mr. Smith 69 511 101 612 67 679 85 764 67 831
39) Jadababe 74 483 100 583 131 714 48 762 82 844
40) James Jr. 58 535 76 611 103 714 63 777 71 848
41) Tony P 61 489 86 575 99 674 84 758 103 861
42) Piston Broke 73 549 98 647 74 721 72 793 76 869
43) Buckled-Up 114 507 74 581 119 700 45 745 142 887
44) Roller 78 521 57 578 119 697 68 765 123 888
45) Greaser 72 540 97 637 97 734 93 827 71 898
46) Chris #76 107 547 56 603 85 688 75 763 138 901


Richmond race result

Carl Edwards was your race winner again, guy's on a bit of a tear

Here are the standings following the Richmond race:
Pos Players 4/3 Total 4/9 Total 4/17 Total 4/24 Total 5/1 Total
1) Papa 1.5 86 357 45 402 64 466 39 505
2) Pipeliner 75 370 32 402 104 506 43 549
3) Bettsie 56 373 38 411 122 533 54 587
4) John Houston 73 417 66 483 54 537 51 588
5) Maricopa 103 398 41 439 114 553 41 594
6) Mikey 74 404 39 443 112 555 46 601
7) Braydon 49 385 74 459 93 552 52 604
8) 88 Crew 52 401 66 467 79 546 60 606
9) Eat My Dust 31 369 59 428 131 559 47 606
10) Elle-May 58 392 44 436 115 551 56 607
11) MexyCan 61 408 36 444 101 545 64 609
12) Cuzn Carl 19 35 394 47 441 124 565 45 610
13) Big Mike 65 418 75 493 69 562 52 614
14) Sunshine 65 373 71 444 111 555 60 615
15) Tex 33 388 65 453 124 577 49 626
16) Kyle Jinkinson 84 410 102 512 87 599 47 646
17) Ashley Nicole 78 478 41 519 81 600 51 651
18) Danny Galea 73 459 53 512 93 605 52 657
19) Kelvinator 63 419 58 477 126 603 55 658
20) Jaxzilla 84 406 61 467 116 583 76 659
21) Veenstra 57 426 51 477 123 600 59 659
22) Nana 10 66 447 62 509 93 602 64 666
23) Any-Howe 78 444 76 520 75 595 73 668
24) Moose 69 458 68 526 86 612 66 678
25) Forceman 75 474 52 526 98 624 61 685
26) New Driver 84 439 68 507 102 609 77 686
27) Mr. Rogers 81 467 75 542 83 625 63 688
28) Scott Campbell 75 460 54 514 125 639 50 689
29) Cassandra 62 447 67 514 106 620 70 690
30) Grandpa Rick 72 427 85 512 115 627 68 695
31) Hot Rod 80 474 46 520 125 645 50 695
32) No-Howe 41 445 95 540 112 652 43 695
33) Dave 68 464 105 569 60 629 81 710
34) Me and M-Law 39 435 70 505 153 658 54 712
35) Mrs. Smith 98 484 97 581 90 671 70 741
36) Buckled-Up 114 507 74 581 119 700 45 745
37) Tony P 61 489 86 575 99 674 84 758
38) Jadababe 74 483 100 583 131 714 48 762
39) Pelirojo 94 503 93 596 85 681 82 763
40) Chris #76 107 547 56 603 85 688 75 763
41) Mr. Smith 69 511 101 612 67 679 85 764
42) Roller 78 521 57 578 119 697 68 765
43) Sarah Beara 64 499 120 619 67 686 86 772
44) James Jr. 58 535 76 611 103 714 63 777
45) Piston Broke 73 549 98 647 74 721 72 793
46) Greaser 72 540 97 637 97 734 93 827


Bristol race result

Carl Edwards was the winner for this race

Here are the standings following the Bristol race:
Pos Players 4/3 Total 4/9 Total 4/17 Total 4/24 Total 5/1 Total
1) Papa 1.5 86 357 45 402 64 466
2) Pipeliner 75 370 32 402 104 506
3) Bettsie 56 373 38 411 122 533
4) John Houston 73 417 66 483 54 537
5) MexyCan 61 408 36 444 101 545
6) 88 Crew 52 401 66 467 79 546
7) Elle-May 58 392 44 436 115 551
8) Braydon 49 385 74 459 93 552
9) Maricopa 103 398 41 439 114 553
10) Mikey 74 404 39 443 112 555
11) Sunshine 65 373 71 444 111 555
12) Eat My Dust 31 369 59 428 131 559
13) Big Mike 65 418 75 493 69 562
14) Cuzn Carl 19 35 394 47 441 124 565
15) Tex 33 388 65 453 124 577
16) Jaxzilla 84 406 61 467 116 583
17) Any-Howe 78 444 76 520 75 595
18) Kyle Jinkinson 84 410 102 512 87 599
19) Veenstra 57 426 51 477 123 600
20) Ashley Nicole 78 478 41 519 81 600
21) Nana 10 66 447 62 509 93 602
22) Kelvinator 63 419 58 477 126 603
23) Danny Galea 73 459 53 512 93 605
24) New Driver 84 439 68 507 102 609
25) Moose 69 458 68 526 86 612
26) Cassandra 62 447 67 514 106 620
27) Forceman 75 474 52 526 98 624
28) Mr. Rogers 81 467 75 542 83 625
29) Grandpa Rick 72 427 85 512 115 627
30) Dave 68 464 105 569 60 629
31) Scott Campbell 75 460 54 514 125 639
32) Hot Rod 80 474 46 520 125 645
33) No-Howe 41 445 95 540 112 652
34) Me and M-Law 39 435 70 505 153 658
35) Mrs. Smith 98 484 97 581 90 671
36) Tony P 61 489 86 575 99 674
37) Mr. Smith 69 511 101 612 67 679
38) Pelirojo 94 503 93 596 85 681
39) Sarah Beara 64 499 120 619 67 686
40) Chris #76 107 547 56 603 85 688
41) Roller 78 521 57 578 119 697
42) Buckled-Up 114 507 74 581 119 700
43) Jadababe 74 483 100 583 131 714
44) James Jr. 58 535 76 611 103 714
45) Piston Broke 73 549 98 647 74 721
46) Greaser 72 540 97 637 97 734