Sunday, October 25, 2015

Talladega race result

Looks like Joey Logano won this one, with a bit of controversy thrown in for good measure. Harvick wasn't making any friends, from what I read.

Change in our standings again, Ellie-May has taken the lead by 4 points. Looks like this one is going to go down to the wire!

Here are the standings following the Talladega race:
Pos Players 10/18 Total 10/25 Total 11/1 Total 11/8 Total 11/15 Total
1) Elle-May 83 1981 52 2033
2) Braydon 95 1987 50 2037
3) Mikey 49 1977 68 2045
4) Maricopa 84 2030 66 2096
5) David Smith 81 2099 72 2171
6) Greaser 70 2213 73 2286
7) Moose 79 2238 48 2286
8) Danny Bennett 97 2269 57 2326
9) Big Mike 83 2260 101 2361
10) Tex 95 2266 99 2365
11) Cassandra 79 2320 52 2372
12) Mr. Rogers 69 2338 81 2419
13) STP 69 2343 86 2429
14) MM and Me 102 2402 47 2449
15) No-Howe 86 2398 76 2474
16) MexyCan 92 2390 86 2476
17) Foxy Girl 69 2384 96 2480
18) Tyler Jazwinski 104 2396 84 2480
19) Georgia Dude 108 2428 92 2520
20) Cuzn Carl 76 2461 73 2534
21) Black Dog 52 2423 129 2552
22) Dave 106 2482 77 2559
23) Eat My Dust 104 2484 76 2560
24) Eric Goheen 97 2458 108 2566
25) Piston Broke 70 2488 87 2575
26) Mike Eby 78 2505 73 2578
27) Roller 91 2498 87 2585
28) Max & Mandy 95 2520 70 2590
29) Bettsie 93 2510 85 2595
30) Pipeliner 78 2502 108 2610
31) Buckled-Up 83 2513 103 2616
32) Wet Willy 103 2552 89 2641
33) Forceman 98 2590 73 2663
34) Pelirojo 61 2553 114 2667
35) Dee 90 2579 91 2670
36) Nana8 95 2596 78 2674
37) Danny Galea 122 2621 94 2715
38) Shediac 78 2650 100 2750
39) Kelvinator 112 2684 69 2753
40) Any-Howe 102 2767 95 2862
41) Rachel 104 2781 105 2886
42) John Houston 109 2895 115 3010


No comments:

Post a Comment