Sunday, October 18, 2015

Kansas City race

Joey Logano is the race winner. Sounds like he got a little aggressive and took out Kenseth.

Big change at the top of our pool, Mikey takes over the lead by vaulting over Elle-May while Braydon, who's lead the results for months, drops to third. Still not over though, another 5 races to be run.

Here are the standings following the Kansas City race:
Pos Players 10/18 Total 10/25 Total 11/1 Total 11/8 Total 11/15 Total
1) Mikey 49 1977
2) Elle-May 83 1981
3) Braydon 95 1987
4) Maricopa 84 2030
5) David Smith 81 2099
6) Greaser 70 2213
7) Moose 79 2238
8) Big Mike 83 2260
9) Tex 95 2266
10) Danny Bennett 97 2269
11) Cassandra 79 2320
12) Mr. Rogers 69 2338
13) STP 69 2343
14) Foxy Girl 69 2384
15) MexyCan 92 2390
16) Tyler Jazwinski 104 2396
17) No-Howe 86 2398
18) MM and Me 102 2402
19) Black Dog 52 2423
20) Georgia Dude 108 2428
21) Eric Goheen 97 2458
22) Cuzn Carl 76 2461
23) Dave 106 2482
24) Eat My Dust 104 2484
25) Piston Broke 70 2488
26) Roller 91 2498
27) Pipeliner 78 2502
28) Mike Eby 78 2505
29) Bettsie 93 2510
30) Buckled-Up 83 2513
31) Max & Mandy 95 2520
32) Wet Willy 103 2552
33) Pelirojo 61 2553
34) Dee 90 2579
35) Forceman 98 2590
36) Nana8 95 2596
37) Danny Galea 122 2621
38) Shediac 78 2650
39) Kelvinator 112 2684
40) Any-Howe 102 2767
41) Rachel 104 2781
42) John Houston 109 2895














No comments:

Post a Comment