Sunday, October 4, 2015

Dover race result

Kevin Harvick wins the race moving him into the next round of the chase.

Everything is really close in our pool results, only 130+ points from 1st to 5th so I expect that there will be some position changes as we come to the end of the season.

Here are the standings following the Dover race:
Pos Players 9/12 Total 9/20 Total 9/27 Total 10/4 Total 10/11 Total
1) Braydon 70 1556 97 1653 86 1739 70 1809
2) Elle-May 73 1585 93 1678 73 1751 83 1834
3) Maricopa 72 1626 85 1711 77 1788 65 1853
4) Mikey 64 1689 60 1749 38 1787 78 1865
5) David Smith 62 1723 56 1779 67 1846 87 1933
6) Tex 70 1806 106 1912 77 1989 75 2064
7) Greaser 64 1875 58 1933 49 1982 96 2078
8) Moose 78 1868 61 1929 57 1986 97 2083
9) Big Mike 73 1835 102 1937 64 2001 88 2089
10) Danny Bennett 96 1826 134 1960 85 2045 44 2089
11) Cassandra 72 1875 71 1946 60 2006 105 2111
12) Tyler Jazwinski 69 1919 97 2016 80 2096 80 2176
13) STP 61 1982 72 2054 41 2095 93 2188
14) Foxy Girl 44 1983 55 2038 67 2105 88 2193
15) Georgia Dude 63 1944 102 2046 65 2111 89 2200
16) MexyCan 72 1948 93 2041 67 2108 93 2201
17) No-Howe 50 1972 95 2067 67 2134 71 2205
18) Mr. Rogers 85 1989 70 2059 43 2102 108 2210
19) MM and Me 49 1986 71 2057 102 2159 55 2214
20) Eric Goheen 65 2001 90 2091 56 2147 84 2231
21) Black Dog 45 2096 51 2147 36 2183 78 2261
22) Dave 62 2032 95 2127 111 2238 41 2279
23) Cuzn Carl 64 2098 51 2149 42 2191 101 2292
24) Eat My Dust 87 1989 129 2118 72 2190 107 2297
25) Roller 75 2074 87 2161 60 2221 92 2313
26) Wet Willy 69 2091 64 2155 54 2209 107 2316
27) Max & Mandy 95 2030 118 2148 105 2253 63 2316
28) Bettsie 71 2071 99 2170 62 2232 89 2321
29) Pipeliner 64 2115 52 2167 48 2215 110 2325
30) Mike Eby 70 2138 70 2208 52 2260 67 2327
31) Piston Broke 70 2141 85 2226 44 2270 58 2328
32) Buckled-Up 85 2120 109 2229 60 2289 52 2341
33) Pelirojo 44 2209 42 2251 39 2290 83 2373
34) Forceman 80 2078 96 2174 103 2277 107 2384
35) Danny Galea 85 2158 112 2270 63 2333 61 2394
36) Dee 61 2168 70 2238 52 2290 111 2401
37) Nana8 64 2184 97 2281 93 2374 50 2424
38) Shediac 91 2280 71 2351 49 2400 70 2470
39) Kelvinator 98 2259 77 2336 63 2399 88 2487
40) Any-Howe 87 2392 68 2460 48 2508 86 2594
41) Rachel 76 2306 125 2431 108 2539 72 2611
42) John Houston 85 2438 82 2520 71 2591 84 2675


No comments:

Post a Comment