Wednesday, June 10, 2015

Pocono race results

Here we go, got a big update done tonight. Hope to be able to keep caught up as the season goes on. Just been real busy with other things. Thanks for your patience.

Your race winner of the Pocono 400 race was Martin Truex Jr.

Here are the standings following the Pocono race:
Pos Players 5/9 Total 5/24 Total 5/31 Total 6/7 Total 6/14 Total
1) Maricopa 30 631 82 713 26 739 25 764
2) Braydon 36 623 77 700 32 732 39 771
3) Elle-May 40 643 81 724 30 754 45 799
4) Mikey 32 662 92 754 35 789 29 818
5) Danny Bennett 53 732 45 777 59 836 46 882
6) Moose 45 727 86 813 44 857 79 936
7) David Smith 75 763 76 839 51 890 47 937
8) Tex 58 777 92 869 40 909 44 953
9) Big Mike 62 797 96 893 38 931 50 981
10) Greaser 76 804 88 892 47 939 50 989
11) Tyler Jazwinski 60 839 98 937 36 973 45 1018
12) Max & Mandy 62 837 50 887 56 943 93 1036
13) MexyCan 64 859 102 961 34 995 51 1046
14) Foxy Girl 54 828 104 932 69 1001 58 1059
15) Cassandra 66 849 91 940 50 990 70 1060
16) Eric Goheen 63 869 99 968 61 1029 40 1069
17) Bettsie 61 880 110 990 32 1022 48 1070
18) STP 62 870 108 978 45 1023 49 1072
19) No-Howe 54 812 110 922 88 1010 75 1085
20) Georgia Dude 69 874 94 968 67 1035 54 1089
21) Mr. Rogers 93 902 70 972 80 1052 48 1100
22) Buckled-Up 91 933 62 995 48 1043 58 1101
23) Eat My Dust 71 897 93 990 64 1054 62 1116
24) Roller 77 932 96 1028 41 1069 49 1118
25) Piston Broke 78 933 80 1013 48 1061 59 1120
26) Forceman 63 847 87 934 81 1015 109 1124
27) Rachel 62 902 100 1002 54 1056 99 1155
28) Mike Eby 83 981 78 1059 46 1105 63 1168
29) Dave 99 985 69 1054 71 1125 51 1176
30) Black Dog 85 898 108 1006 105 1111 68 1179
31) Cuzn Carl 80 984 100 1084 50 1134 51 1185
32) Wet Willy 77 924 91 1015 83 1098 91 1189
33) Danny Galea 80 1000 56 1056 83 1139 63 1202
34) Pipeliner 103 999 101 1100 53 1153 59 1212
35) Shediac 99 996 59 1055 64 1119 95 1214
36) Nana8 100 1026 81 1107 67 1174 54 1228
37) Dee 106 1012 104 1116 57 1173 70 1243
38) Pelirojo 87 960 114 1074 101 1175 69 1244
39) MM and Me 108 1029 68 1097 86 1183 67 1250
40) Kelvinator 89 1047 56 1103 72 1175 111 1286
41) John Houston 61 1014 88 1102 106 1208 132 1340
42) Any-Howe 133 1197 52 1249 82 1331 80 1411


No comments:

Post a Comment