Wednesday, June 10, 2015

Kansas race results

Jimmie Johnson was the race winner of the the Kansas 400.

Here are the standings following the Kansas race:
Pos Players 5/9 Total 5/24 Total 5/31 Total 6/7 Total 6/14 Total
1) Braydon 36 623
2) Maricopa 30 631
3) Elle-May 40 643
4) Mikey 32 662
5) Moose 45 727
6) Danny Bennett 53 732
7) David Smith 75 763
8) Tex 58 777
9) Big Mike 62 797
10) Greaser 76 804
11) No-Howe 54 812
12) Foxy Girl 54 828
13) Max & Mandy 62 837
14) Tyler Jazwinski 60 839
15) Forceman 63 847
16) Cassandra 66 849
17) MexyCan 64 859
18) Eric Goheen 63 869
19) STP 62 870
20) Georgia Dude 69 874
21) Bettsie 61 880
22) Eat My Dust 71 897
23) Black Dog 85 898
24) Mr. Rogers 93 902
25) Rachel 62 902
26) Wet Willy 77 924
27) Roller 77 932
28) Buckled-Up 91 933
29) Piston Broke 78 933
30) Pelirojo 87 960
31) Mike Eby 83 981
32) Cuzn Carl 80 984
33) Dave 99 985
34) Shediac 99 996
35) Pipeliner 103 999
36) Danny Galea 80 1000
37) Dee 106 1012
38) John Houston 61 1014
39) Nana8 100 1026
40) MM and Me 108 1029
41) Kelvinator 89 1047
42) Any-Howe 133 1197


No comments:

Post a Comment