Wednesday, June 10, 2015

Charlotte race results

Your race winner of the Coca-Cola 600 was Cousin Carl.

Here are the standings following the Charlotte race:
Pos Players 5/9 Total 5/24 Total 5/31 Total 6/7 Total 6/14 Total
1) Braydon 36 623 77 700
2) Maricopa 30 631 82 713
3) Elle-May 40 643 81 724
4) Mikey 32 662 92 754
5) Danny Bennett 53 732 45 777
6) Moose 45 727 86 813
7) David Smith 75 763 76 839
8) Tex 58 777 92 869
9) Max & Mandy 62 837 50 887
10) Greaser 76 804 88 892
11) Big Mike 62 797 96 893
12) No-Howe 54 812 110 922
13) Foxy Girl 54 828 104 932
14) Forceman 63 847 87 934
15) Tyler Jazwinski 60 839 98 937
16) Cassandra 66 849 91 940
17) MexyCan 64 859 102 961
18) Eric Goheen 63 869 99 968
19) Georgia Dude 69 874 94 968
20) Mr. Rogers 93 902 70 972
21) STP 62 870 108 978
22) Bettsie 61 880 110 990
23) Eat My Dust 71 897 93 990
24) Buckled-Up 91 933 62 995
25) Rachel 62 902 100 1002
26) Black Dog 85 898 108 1006
27) Piston Broke 78 933 80 1013
28) Wet Willy 77 924 91 1015
29) Roller 77 932 96 1028
30) Dave 99 985 69 1054
31) Shediac 99 996 59 1055
32) Danny Galea 80 1000 56 1056
33) Mike Eby 83 981 78 1059
34) Pelirojo 87 960 114 1074
35) Cuzn Carl 80 984 100 1084
36) MM and Me 108 1029 68 1097
37) Pipeliner 103 999 101 1100
38) John Houston 61 1014 88 1102
39) Kelvinator 89 1047 56 1103
40) Nana8 100 1026 81 1107
41) Dee 106 1012 104 1116
42) Any-Howe 133 1197 52 1249


No comments:

Post a Comment