Sunday, June 1, 2014

Dover race results

Wow! Looks like we need to add another player to our all time low score list. Pipe Liner managed to score an 18 in this race. Way to go!

Here are the standings following the Dover race:
Pos Players 5/10 Total 5/25 Total 6/1 Total 6/8 Total 6/15 Total
1) Bettsie 46 695 52 747 46 793
2) D. Carstens 57 733 62 795 78 873
3) Piston Broke 76 774 72 846 68 914
4) Greaser 66 747 73 820 97 917
5) Douglas Steeves 74 736 72 808 119 927
6) Mr. Rogers 58 835 64 899 34 933
7) MexyCan 57 850 50 900 43 943
8) Nana #8 48 827 60 887 57 944
9) Moose 52 845 51 896 62 958
10) Mikey 61 864 57 921 38 959
11) MM and Me 72 821 85 906 64 970
12) Bonnie Bunce 70 841 73 914 64 978
13) Forceman 49 827 70 897 88 985
14) Danny Galea 85 893 77 970 20 990
15) Buckle Up 38 878 54 932 69 1001
16) Sassy Sammy 1 73 875 100 975 44 1019
17) Pipe Liner 84 933 75 1008 18 1026
18) Eat My Dust 80 888 98 986 53 1039
19) Mike Carstens 79 895 97 992 47 1039
20) Rob France 72 910 64 974 66 1040
21) Wii-Texan 63 835 90 925 116 1041
22) Kelvinator 78 879 80 959 87 1046
23) Ross Scully 86 922 73 995 52 1047
24) Pikachu 87 931 75 1006 59 1065
25) Dave 64 912 80 992 83 1075
26) Ozzy 80 919 69 988 92 1080
27) Big Mike 59 936 73 1009 77 1086
28) Route 66 70 943 79 1022 74 1096
29) Danny Bennet 51 990 73 1063 58 1121
30) John Houston 60 943 75 1018 105 1123
31) Tex 85 977 72 1049 84 1133
32) Pelirojo 85 990 100 1090 43 1133
33) Sassy Sammy 2 94 955 111 1066 70 1136
34) No-Howe 95 947 112 1059 105 1164
35) Foxy Lady 84 1030 98 1128 41 1169
36) Linda 97 975 91 1066 115 1181
37) Any-Howe 94 987 110 1097 103 1200
38) David Smith 95 1040 89 1129 82 1211
39) Apache Pass 112 1145 67 1212 114 1326

No comments:

Post a Comment