Sunday, June 22, 2014

Sonoma race results

Hard to believe that Cousin Carl won but he did lead 26 laps so he must've had the car to do it. Thought maybe Allmendinger had a shot but something must've happened for him to finish in 37th.

Just adds a new player to the new chase format with Carl winning.

Here are the standings following the Sonoma race:
Pos Players 6/22 Total 6/28 Total 7/5 Total 7/13 Total 7/27 Total
1) Bettsie 64 988
2) Greaser 70 1133
3) MexyCan 44 1142
4) Moose 51 1148
5) D. Carstens 102 1167
6) Forceman 79 1170
7) Sassy Sammy 1 76 1172
8) Nana #8 64 1181
9) Buckle Up 75 1190
10) Piston Broke 116 1190
11) Mr. Rogers 65 1197
12) MM and Me 91 1206
13) Eat My Dust 65 1215
14) Pipe Liner 80 1218
15) Bonnie Bunce 58 1222
16) Douglas Steeves 78 1238
17) Pikachu 55 1243
18) Danny Galea 115 1249
19) Kelvinator 95 1264
20) Rob France 51 1268
21) Mikey 93 1274
22) Big Mike 66 1280
23) Mike Carstens 97 1284
24) Wii-Texan 91 1315
25) John Houston 84 1319
26) Dave 68 1321
27) Danny Bennet 63 1325
28) Foxy Lady 56 1326
29) Route 66 84 1326
30) Tex 78 1327
31) Ross Scully 81 1345
32) Ozzy 77 1349
33) Pelirojo 91 1357
34) Linda 70 1410
35) Sassy Sammy 2 104 1410
36) Any-Howe 85 1419
37) No-Howe 120 1450
38) David Smith 97 1463
39) Apache Pass 74 1560

No comments:

Post a Comment