Friday, May 30, 2014

Coca-Cola 600

Oops, missed posting these results.

It was a late race for Nascar and I missed it Sunday nite and just have been busy. Sorry 'bout that. Anyway, here we are.

Here are the standings following the Charlotte race:
Pos Players 5/10 Total 5/25 Total 6/1 Total 6/8 Total 6/15 Total
1) Bettsie 46 695 52 747
2) D. Carstens 57 733 62 795
3) Douglas Steeves 74 736 72 808
4) Greaser 66 747 73 820
5) Piston Broke 76 774 72 846
6) Nana #8 48 827 60 887
7) Moose 52 845 51 896
8) Forceman 49 827 70 897
9) Mr. Rogers 58 835 64 899
10) MexyCan 57 850 50 900
11) MM and Me 72 821 85 906
12) Bonnie Bunce 70 841 73 914
13) Mikey 61 864 57 921
14) Wii-Texan 63 835 90 925
15) Buckle Up 38 878 54 932
16) Kelvinator 78 879 80 959
17) Danny Galea 85 893 77 970
18) Rob France 72 910 64 974
19) Sassy Sammy 1 73 875 100 975
20) Eat My Dust 80 888 98 986
21) Ozzy 80 919 69 988
22) Mike Carstens 79 895 97 992
23) Dave 64 912 80 992
24) Ross Scully 86 922 73 995
25) Pikachu 87 931 75 1006
26) Pipe Liner 84 933 75 1008
27) Big Mike 59 936 73 1009
28) John Houston 60 943 75 1018
29) Route 66 70 943 79 1022
30) Tex 85 977 72 1049
31) No-Howe 95 947 112 1059
32) Danny Bennet 51 990 73 1063
33) Sassy Sammy 2 94 955 111 1066
34) Linda 97 975 91 1066
35) Pelirojo 85 990 100 1090
36) Any-Howe 94 987 110 1097
37) Foxy Lady 84 1030 98 1128
38) David Smith 95 1040 89 1129
39) Apache Pass 112 1145 67 1212

No comments:

Post a Comment