Sunday, May 11, 2014

Kansas race results

I didn't get a chance to watch the race so no comments today.

Here are the standings following the Kansas race:
Pos Players 5/10 Total 5/25 Total 6/1 Total 6/8 Total 6/15 Total
1) Bettsie 46 695
2) D. Carstens 57 733
3) Douglas Steeves 74 736
4) Greaser 66 747
5) Piston Broke 76 774
6) MM and Me 72 821
7) Forceman 49 827
8) Nana #8 48 827
9) Mr. Rogers 58 835
10) Wii-Texan 63 835
11) Bonnie Bunce 70 841
12) Moose 52 845
13) MexyCan 57 850
14) Mikey 61 864
15) Sassy Sammy 1 73 875
16) Buckle Up 38 878
17) Kelvinator 78 879
18) Eat My Dust 80 888
19) Danny Galea 85 893
20) Mike Carstens 79 895
21) Rob France 72 910
22) Dave 64 912
23) Ozzy 80 919
24) Ross Scully 86 922
25) Pikachu 87 931
26) Pipe Liner 84 933
27) Big Mike 59 936
28) John Houston 60 943
29) Route 66 70 943
30) No-Howe 95 947
31) Sassy Sammy 2 94 955
32) Linda 97 975
33) Tex 85 977
34) Any-Howe 94 987
35) Danny Bennet 51 990
36) Pelirojo 85 990
37) Foxy Lady 84 1030
38) David Smith 95 1040
39) Apache Pass 112 1145

No comments:

Post a Comment