Monday, May 18, 2020

Darlington-Real Heroes race result

Well, Kevin Harvick may not know how to drive a sim racing rig but he sure knows how to get it done in real life! A bit strange with the circumstances but it's good to see cars on the track.

Here are the standings following the Real Heroes race:
Pos Players 2/16 2/23 Total 3/1 Total 3/8 Total 5/17 Total
1) Tally-Ho 70 62 132 57 189 42 231 85 316
2) -Cuzn-Carl 99- 86 54 140 48 188 39 227 93 320
3) David Smith 76 66 142 44 186 68 254 68 322
4) Tex 102 53 155 47 202 38 240 92 332
5) Dave 111 58 169 43 212 55 267 68 335
6) Mad Mike 87 51 138 61 199 47 246 93 339
7) Tony Ramos 97 80 177 63 240 55 295 44 339
8) Florida Flyer 112 59 171 40 211 48 259 87 346
9) Ron 89 65 154 72 226 44 270 77 347
10) Nana 1, 2 & 3 92 77 169 58 227 71 298 54 352
11) John Houston 81 71 152 68 220 73 293 66 359
12) MexyCan 91 86 177 40 217 82 299 61 360
13) NASCAR AL 98 78 176 69 245 57 302 59 361
14) Eat My Dust 98 79 177 44 221 56 277 88 365
15) Kelvin 3rd 107 74 181 48 229 75 304 63 367
16) Maricopa 92 50 142 65 207 85 292 77 369
17) Ashley Nicole 99 76 175 57 232 64 296 88 384
18) Pelirojo 131 60 191 40 231 39 270 117 387
19) Boogity Boogity 109 49 158 62 220 69 289 99 388
20) Dereks Donkeys 81 76 157 48 205 99 304 84 388
21) Sarah-Lynn 93 65 158 75 233 66 299 94 393
22) Kelvinator 135 81 216 47 263 64 327 70 397
23) Big Mike 113 66 179 53 232 69 301 98 399
24) Braydon 105 96 201 60 261 104 365 35 400
25) Scorpion 106 90 196 49 245 95 340 63 403
26) Moose 158 56 214 50 264 37 301 104 405
27) Greaser 123 80 203 66 269 83 352 55 407
28) Maurino Rosales 118 82 200 60 260 97 357 52 409
29) Jadababe 65 89 154 102 256 76 332 79 411
30) Me & MeInLaw 123 62 185 40 225 99 324 89 413
31) Yetti 131 94 225 44 269 111 380 38 418
32) James 116 74 190 58 248 75 323 96 419
33) Pipeliner 118 89 207 54 261 89 350 75 425
34) Turning Left 123 79 202 53 255 100 355 71 426
35) Shediac 156 61 217 62 279 66 345 84 429
36) Mr. Rogers 106 81 187 73 260 96 356 75 431
37) Daredevil 149 61 210 71 281 44 325 128 453
38) The Pug Uglys 160 55 215 56 271 55 326 133 459
39) Danny, Jack & Finn 136 62 198 64 262 72 334 129 463
40) Eric 122 89 211 57 268 111 379 92 471

Phoenix race result

Wow, it's been a crazy few weeks!

I missed the last Nascar race at Phoenix. The race winner was Joey Logano.

Here are the standings following the Phoenix race:
Pos Players 2/16 2/23 Total 3/1 Total 3/8 Total 3/15 Total
1) -Cuzn-Carl 99- 86 54 140 48 188 39 227
2) Tally-Ho 70 62 132 57 189 42 231
3) Tex 102 53 155 47 202 38 240
4) Mad Mike 87 51 138 61 199 47 246
5) David Smith 76 66 142 44 186 68 254
6) Florida Flyer 112 59 171 40 211 48 259
7) Dave 111 58 169 43 212 55 267
8) Ron 89 65 154 72 226 44 270
9) Pelirojo 131 60 191 40 231 39 270
10) Eat My Dust 98 79 177 44 221 56 277
11) Boogity Boogity 109 49 158 62 220 69 289
12) Maricopa 92 50 142 65 207 85 292
13) John Houston 81 71 152 68 220 73 293
14) Tony Ramos 97 80 177 63 240 55 295
15) Ashley Nicole 99 76 175 57 232 64 296
16) Nana 1, 2 & 3 92 77 169 58 227 71 298
17) MexyCan 91 86 177 40 217 82 299
18) Sarah-Lynn 93 65 158 75 233 66 299
19) Big Mike 113 66 179 53 232 69 301
20) Moose 158 56 214 50 264 37 301
21) NASCAR AL 98 78 176 69 245 57 302
22) Dereks Donkeys 81 76 157 48 205 99 304
23) Kelvin 3rd 107 74 181 48 229 75 304
24) James 116 74 190 58 248 75 323
25) Me & MeInLaw 123 62 185 40 225 99 324
26) Daredevil 149 61 210 71 281 44 325
27) The Pug Uglys 160 55 215 56 271 55 326
28) Kelvinator 135 81 216 47 263 64 327
29) Jadababe 65 89 154 102 256 76 332
30) Danny, Jack & Finn 136 62 198 64 262 72 334
31) Scorpion 106 90 196 49 245 95 340
32) Shediac 156 61 217 62 279 66 345
33) Pipeliner 118 89 207 54 261 89 350
34) Greaser 123 80 203 66 269 83 352
35) Turning Left 123 79 202 53 255 100 355
36) Mr. Rogers 106 81 187 73 260 96 356
37) Maurino Rosales 118 82 200 60 260 97 357
38) Braydon 105 96 201 60 261 104 365
39) Eric 122 89 211 57 268 111 379
40) Yetti 131 94 225 44 269 111 380

Monday, March 2, 2020

Auto Club 400 race result

Alex Bowman was the race winner.

I think that's a record of some sort, with 4 players having the low score. How strange!

Here are the standings following the Auto Club 400 race:
Pos Players 2/16 2/23 Total 3/1 Total 3/8 Total 3/15 Total
1) David Smith 76 66 142 44 186
2) -Cuzn-Carl 99- 86 54 140 48 188
3) Tally-Ho 70 62 132 57 189
4) Mad Mike 87 51 138 61 199
5) Tex 102 53 155 47 202
6) Dereks Donkeys 81 76 157 48 205
7) Maricopa 92 50 142 65 207
8) Florida Flyer 112 59 171 40 211
9) Dave 111 58 169 43 212
10) MexyCan 91 86 177 40 217
11) John Houston 81 71 152 68 220
12) Boogity Boogity 109 49 158 62 220
13) Eat My Dust 98 79 177 44 221
14) Me & MeInLaw 123 62 185 40 225
15) Ron 89 65 154 72 226
16) Nana 1, 2 & 3 92 77 169 58 227
17) Kelvin 3rd 107 74 181 48 229
18) Pelirojo 131 60 191 40 231
19) Ashley Nicole 99 76 175 57 232
20) Big Mike 113 66 179 53 232
21) Sarah-Lynn 93 65 158 75 233
22) Tony Ramos 97 80 177 63 240
23) NASCAR AL 98 78 176 69 245
24) Scorpion 106 90 196 49 245
25) James 116 74 190 58 248
26) Turning Left 123 79 202 53 255
27) Jadababe 65 89 154 102 256
28) Mr. Rogers 106 81 187 73 260
29) Maurino Rosales 118 82 200 60 260
30) Braydon 105 96 201 60 261
31) Pipeliner 118 89 207 54 261
32) Danny, Jack & Finn 136 62 198 64 262
33) Kelvinator 135 81 216 47 263
34) Moose 158 56 214 50 264
35) Eric 122 89 211 57 268
36) Greaser 123 80 203 66 269
37) Yetti 131 94 225 44 269
38) The Pug Uglys 160 55 215 56 271
39) Shediac 156 61 217 62 279
40) Daredevil 149 61 210 71 281

Tuesday, February 25, 2020

Las Vegas race result

Joey Logano was the race winner.


Here are the standings following the Las Vegas race:
Pos Players 2/16 2/23 Total 3/1 Total 3/8 Total 3/15 Total
1) Tally-Ho 70 62 132
2) Mad Mike 87 51 138
3) -Cuzn-Carl 99- 86 54 140
4) David Smith 76 66 142
5) Maricopa 92 50 142
6) John Houston 81 71 152
7) Jadababe 65 89 154
8) Ron 89 65 154
9) Tex 102 53 155
10) Dereks Donkeys 81 76 157
11) Sarah-Lynn 93 65 158
12) Boogity Boogity 109 49 158
13) Nana 1, 2 & 3 92 77 169
14) Dave 111 58 169
15) Florida Flyer 112 59 171
16) Ashley Nicole 99 76 175
17) NASCAR AL 98 78 176
18) MexyCan 91 86 177
19) Tony Ramos 97 80 177
20) Eat My Dust 98 79 177
21) Big Mike 113 66 179
22) Kelvin 3rd 107 74 181
23) Me & MeInLaw 123 62 185
24) Mr. Rogers 106 81 187
25) James 116 74 190
26) Pelirojo 131 60 191
27) Scorpion 106 90 196
28) Danny, Jack & Finn 136 62 198
29) Maurino Rosales 118 82 200
30) Braydon 105 96 201
31) Turning Left 123 79 202
32) Greaser 123 80 203
33) Pipeliner 118 89 207
34) Daredevil 149 61 210
35) Eric 122 89 211
36) Moose 158 56 214
37) The Pug Uglys 160 55 215
38) Kelvinator 135 81 216
39) Shediac 156 61 217
40) Yetti 131 94 225

Daytona race result

Congrats to Denny Hamlin, two in a row! Sucks to see what happened to Ryan Newman, thankfully he's okay. Still, a head injury isn't minor. Hopefully he's able to recover fully and get back racing soon!

Here are the standings following the Daytona race:
Pos Players 2/16 2/23 Total 3/1 Total 3/8 Total 3/15 Total
1) Jadababe 65
2) Tally-Ho 70
3) David Smith 76
4) Dereks Donkeys 81
5) John Houston 81
6) -Cuzn-Carl 99- 86
7) Mad Mike 87
8) Ron 89
9) MexyCan 91
10) Maricopa 92
11) Nana 1, 2 & 3 92
12) Sarah-Lynn 93
13) Tony Ramos 97
14) Eat My Dust 98
15) NASCAR AL 98
16) Ashley Nicole 99
17) Tex 102
18) Braydon 105
19) Mr. Rogers 106
20) Scorpion 106
21) Kelvin 3rd 107
22) Boogity Boogity 109
23) Dave 111
24) Florida Flyer 112
25) Big Mike 113
26) James 116
27) Maurino Rosales 118
28) Pipeliner 118
29) Eric 122
30) Greaser 123
31) Me & MeInLaw 123
32) Turning Left 123
33) Pelirojo 131
34) Yetti 131
35) Kelvinator 135
36) Danny, Jack & Finn 136
37) Daredevil 149
38) Shediac 156
39) Moose 158
40) The Pug Uglys 160