Tuesday, February 25, 2020

Las Vegas race result

Joey Logano was the race winner.


Here are the standings following the Las Vegas race:
Pos Players 2/16 2/23 Total 3/1 Total 3/8 Total 3/15 Total
1) Tally-Ho 70 62 132
2) Mad Mike 87 51 138
3) -Cuzn-Carl 99- 86 54 140
4) David Smith 76 66 142
5) Maricopa 92 50 142
6) John Houston 81 71 152
7) Jadababe 65 89 154
8) Ron 89 65 154
9) Tex 102 53 155
10) Dereks Donkeys 81 76 157
11) Sarah-Lynn 93 65 158
12) Boogity Boogity 109 49 158
13) Nana 1, 2 & 3 92 77 169
14) Dave 111 58 169
15) Florida Flyer 112 59 171
16) Ashley Nicole 99 76 175
17) NASCAR AL 98 78 176
18) MexyCan 91 86 177
19) Tony Ramos 97 80 177
20) Eat My Dust 98 79 177
21) Big Mike 113 66 179
22) Kelvin 3rd 107 74 181
23) Me & MeInLaw 123 62 185
24) Mr. Rogers 106 81 187
25) James 116 74 190
26) Pelirojo 131 60 191
27) Scorpion 106 90 196
28) Danny, Jack & Finn 136 62 198
29) Maurino Rosales 118 82 200
30) Braydon 105 96 201
31) Turning Left 123 79 202
32) Greaser 123 80 203
33) Pipeliner 118 89 207
34) Daredevil 149 61 210
35) Eric 122 89 211
36) Moose 158 56 214
37) The Pug Uglys 160 55 215
38) Kelvinator 135 81 216
39) Shediac 156 61 217
40) Yetti 131 94 225

No comments:

Post a Comment