Monday, May 18, 2020

Phoenix race result

Wow, it's been a crazy few weeks!

I missed the last Nascar race at Phoenix. The race winner was Joey Logano.

Here are the standings following the Phoenix race:
Pos Players 2/16 2/23 Total 3/1 Total 3/8 Total 3/15 Total
1) -Cuzn-Carl 99- 86 54 140 48 188 39 227
2) Tally-Ho 70 62 132 57 189 42 231
3) Tex 102 53 155 47 202 38 240
4) Mad Mike 87 51 138 61 199 47 246
5) David Smith 76 66 142 44 186 68 254
6) Florida Flyer 112 59 171 40 211 48 259
7) Dave 111 58 169 43 212 55 267
8) Ron 89 65 154 72 226 44 270
9) Pelirojo 131 60 191 40 231 39 270
10) Eat My Dust 98 79 177 44 221 56 277
11) Boogity Boogity 109 49 158 62 220 69 289
12) Maricopa 92 50 142 65 207 85 292
13) John Houston 81 71 152 68 220 73 293
14) Tony Ramos 97 80 177 63 240 55 295
15) Ashley Nicole 99 76 175 57 232 64 296
16) Nana 1, 2 & 3 92 77 169 58 227 71 298
17) MexyCan 91 86 177 40 217 82 299
18) Sarah-Lynn 93 65 158 75 233 66 299
19) Big Mike 113 66 179 53 232 69 301
20) Moose 158 56 214 50 264 37 301
21) NASCAR AL 98 78 176 69 245 57 302
22) Dereks Donkeys 81 76 157 48 205 99 304
23) Kelvin 3rd 107 74 181 48 229 75 304
24) James 116 74 190 58 248 75 323
25) Me & MeInLaw 123 62 185 40 225 99 324
26) Daredevil 149 61 210 71 281 44 325
27) The Pug Uglys 160 55 215 56 271 55 326
28) Kelvinator 135 81 216 47 263 64 327
29) Jadababe 65 89 154 102 256 76 332
30) Danny, Jack & Finn 136 62 198 64 262 72 334
31) Scorpion 106 90 196 49 245 95 340
32) Shediac 156 61 217 62 279 66 345
33) Pipeliner 118 89 207 54 261 89 350
34) Greaser 123 80 203 66 269 83 352
35) Turning Left 123 79 202 53 255 100 355
36) Mr. Rogers 106 81 187 73 260 96 356
37) Maurino Rosales 118 82 200 60 260 97 357
38) Braydon 105 96 201 60 261 104 365
39) Eric 122 89 211 57 268 111 379
40) Yetti 131 94 225 44 269 111 380

No comments:

Post a Comment