Sunday, March 15, 2015

Phoenix race results

Kevin Harvick wins, again. Guy is on a real roll since joining S-H Racing.

Here are the standings following the Phoenix race:
Pos Players 2/22 3/1 Total 3/8 Total 3/15 Total 3/22 Total
1) Danny Bennett 36 64 100 44 144 70 214
2) Braydon 25 36 61 69 130 86 216
3) Maricopa 52 38 90 56 146 72 218
4) Elle-May 63 42 105 72 177 49 226
5) David Smith 27 72 99 73 172 108 280
6) Mikey 74 92 166 82 248 37 285
7) Max & Mandy 61 59 120 58 178 111 289
8) No-Howe 78 68 146 101 247 64 311
9) Moose 91 82 173 85 258 54 312
10) Foxy Girl 96 52 148 95 243 71 314
11) Rachel 110 92 202 60 262 63 325
12) Greaser 57 110 167 87 254 74 328
13) Mr. Rogers 54 96 150 110 260 69 329
14) Tyler Jazwinski 86 62 148 87 235 104 339
15) Tex 79 76 155 90 245 96 341
16) Cassandra 76 51 127 100 227 115 342
17) Forceman 81 69 150 95 245 98 343
18) John Houston 139 69 208 50 258 86 344
19) MexyCan 124 68 192 90 282 67 349
20) Eric Goheen 118 64 182 92 274 77 351
21) Big Mike 117 82 199 93 292 59 351
22) Eat My Dust 104 81 185 102 287 72 359
23) Mike Eby 134 83 217 75 292 67 359
24) Dave 99 79 178 68 246 114 360
25) Georgia Dude 104 62 166 105 271 91 362
26) Buckled-Up 103 98 201 104 305 59 364
27) Danny Galea 102 86 188 78 266 107 373
28) MM and Me 71 79 150 90 240 135 375
29) Roller 106 71 177 125 302 74 376
30) Pelirojo 107 106 213 92 305 72 377
31) Black Dog 100 120 220 95 315 64 379
32) Bettsie 116 100 216 101 317 70 387
33) Piston Broke 112 129 241 89 330 62 392
34) Cuzn Carl 105 73 178 134 312 81 393
35) Wet Willy 127 70 197 107 304 93 397
36) STP 108 116 224 113 337 69 406
37) Nana8 129 117 246 82 328 80 408
38) Shediac 139 106 245 106 351 61 412
39) Kelvinator 138 98 236 78 314 99 413
40) Pipeliner 126 104 230 94 324 89 413
41) Dee 91 134 225 118 343 106 449
42) Any-Howe 86 129 215 115 330 126 456

Saturday, March 14, 2015

Las Vegas race results

This catches us up to this weekend. Kurt Busch has been reinstated from his suspension.

Here are the standings following the Las Vegas race:
Pos Players 2/22 3/1 Total 3/8 Total 3/15 Total 3/22 Total
1) Braydon 25 36 61 69 130
2) Danny Bennett 36 64 100 44 144
3) Maricopa 52 38 90 56 146
4) David Smith 27 72 99 73 172
5) Elle-May 63 42 105 72 177
6) Max & Mandy 61 59 120 58 178
7) Cassandra 76 51 127 100 227
8) Tyler Jazwinski 86 62 148 87 235
9) MM and Me 71 79 150 90 240
10) Foxy Girl 96 52 148 95 243
11) Forceman 81 69 150 95 245
12) Tex 79 76 155 90 245
13) Dave 99 79 178 68 246
14) No-Howe 78 68 146 101 247
15) Mikey 74 92 166 82 248
16) Greaser 57 110 167 87 254
17) Moose 91 82 173 85 258
18) John Houston 139 69 208 50 258
19) Mr. Rogers 54 96 150 110 260
20) Rachel 110 92 202 60 262
21) Danny Galea 102 86 188 78 266
22) Georgia Dude 104 62 166 105 271
23) Eric Goheen 118 64 182 92 274
24) MexyCan 124 68 192 90 282
25) Eat My Dust 104 81 185 102 287
26) Big Mike 117 82 199 93 292
27) Mike Eby 134 83 217 75 292
28) Roller 106 71 177 125 302
29) Wet Willy 127 70 197 107 304
30) Buckled-Up 103 98 201 104 305
31) Pelirojo 107 106 213 92 305
32) Cuzn Carl 105 73 178 134 312
33) Kelvinator 138 98 236 78 314
34) Black Dog 100 120 220 95 315
35) Bettsie 116 100 216 101 317
36) Pipeliner 126 104 230 94 324
37) Nana8 129 117 246 82 328
38) Any-Howe 86 129 215 115 330
39) Piston Broke 112 129 241 89 330
40) STP 108 116 224 113 337
41) Dee 91 134 225 118 343

Atlanta race results

Three players chose to change their driver starting from race 2. Danny Galea changed from car 41 to car 16. Georgia Dude went from car 16 to car 48 and Mike Eby swapped car 41  for car 5.

Here are the standings following the Atlanta race:











Pos Players 2/22 3/1 Total 3/8 Total 3/15 Total 3/22 Total
1) Braydon 25 36 61
2) Maricopa 52 38 90
3) David Smith 27 72 99
4) Danny Bennett 36 64 100
5) Elle-May 63 42 105
6) Max & Mandy 61 59 120
7) Cassandra 76 51 127
8) No-Howe 78 68 146
9) Tyler Jazwinski 86 62 148
10) Foxy Girl 96 52 148
11) Mr. Rogers 54 96 150
12) MM and Me 71 79 150
13) Forceman 81 69 150
14) Tex 79 76 155
15) Mikey 74 92 166
16) Georgia Dude 104 62 166
17) Greaser 57 110 167
18) Moose 91 82 173
19) Roller 106 71 177
20) Dave 99 79 178
21) Cuzn Carl 105 73 178
22) Eric Goheen 118 64 182
23) Eat My Dust 104 81 185
24) Danny Galea 102 86 188
25) MexyCan 124 68 192
26) Wet Willy 127 70 197
27) Big Mike 117 82 199
28) Buckled-Up 103 98 201
29) Rachel 110 92 202
30) John Houston 139 69 208
31) Pelirojo 107 106 213
32) Any-Howe 86 129 215
33) Bettsie 116 100 216
34) Mike Eby 134 83 217
35) Black Dog 100 120 220
36) STP 108 116 224
37) Dee 91 134 225
38) Pipeliner 126 104 230
39) Kelvinator 138 98 236
40) Piston Broke 112 129 241
41) Shediac 139 106 245
42) Nana8 129 117 246

Daytona race results

Okay folks, here we go!

Finally had some time to sit down and get the results posted.

Kurt Busch was suspended and Kyle Busch's broken leg threw a wrench into the start of the season. Daryl tried to contact everyone before the start of the race but couldn't get in touch with everyone. So, the results stand as posted by Nascar.

I'll update you on the changes in the next race post. Congrats to Braydon on his low score, good start to the season! Unfortunately, I'm the opposite with the high score, yikes! Nowhere to go but up, I guess.

Anyway, here are the standings following the Daytona race:
Pos Players 2/22 3/1 Total 3/8 Total 3/15 Total 3/22 Total
1) Braydon 25
2) David Smith 27
3) Danny Bennett 36
4) Maricopa 52
5) Mr. Rogers 54
6) Greaser 57
7) Max & Mandy 61
8) Elle-May 63
9) MM and Me 71
10) Mikey 74
11) Cassandra 76
12) No-Howe 78
13) Tex 79
14) Forceman 81
15) Any-Howe 86
16) Tyler Jazwinski 86
17) Dee 91
18) Moose 91
19) Foxy Girl 96
20) Dave 99
21) Black Dog 100
22) Danny Galea 102
23) Buckled-Up 103
24) Eat My Dust 104
25) Georgia Dude 104
26) Cuzn Carl 105
27) Roller 106
28) Pelirojo 107
29) STP 108
30) Rachel 110
31) Piston Broke 112
32) Bettsie 116
33) Big Mike 117
34) Eric Goheen 118
35) MexyCan 124
36) Pipeliner 126
37) Wet Willy 127
38) Nana8 129
39) Mike Eby 134
40) Kelvinator 138
41) John Houston 139
42) Shediac 139

Sunday, March 8, 2015

Pool update

Sorry for the delay, I've had some other things come up that were more important.

But, I do have the worksheet filled out for 2015 and just need to get some updates from Daryl before I start posting results. Hopefully I can get a hold of him shortly and get the results posted for the first few races.

Thanks all for your patience.  :)