Saturday, March 14, 2015

Las Vegas race results

This catches us up to this weekend. Kurt Busch has been reinstated from his suspension.

Here are the standings following the Las Vegas race:
Pos Players 2/22 3/1 Total 3/8 Total 3/15 Total 3/22 Total
1) Braydon 25 36 61 69 130
2) Danny Bennett 36 64 100 44 144
3) Maricopa 52 38 90 56 146
4) David Smith 27 72 99 73 172
5) Elle-May 63 42 105 72 177
6) Max & Mandy 61 59 120 58 178
7) Cassandra 76 51 127 100 227
8) Tyler Jazwinski 86 62 148 87 235
9) MM and Me 71 79 150 90 240
10) Foxy Girl 96 52 148 95 243
11) Forceman 81 69 150 95 245
12) Tex 79 76 155 90 245
13) Dave 99 79 178 68 246
14) No-Howe 78 68 146 101 247
15) Mikey 74 92 166 82 248
16) Greaser 57 110 167 87 254
17) Moose 91 82 173 85 258
18) John Houston 139 69 208 50 258
19) Mr. Rogers 54 96 150 110 260
20) Rachel 110 92 202 60 262
21) Danny Galea 102 86 188 78 266
22) Georgia Dude 104 62 166 105 271
23) Eric Goheen 118 64 182 92 274
24) MexyCan 124 68 192 90 282
25) Eat My Dust 104 81 185 102 287
26) Big Mike 117 82 199 93 292
27) Mike Eby 134 83 217 75 292
28) Roller 106 71 177 125 302
29) Wet Willy 127 70 197 107 304
30) Buckled-Up 103 98 201 104 305
31) Pelirojo 107 106 213 92 305
32) Cuzn Carl 105 73 178 134 312
33) Kelvinator 138 98 236 78 314
34) Black Dog 100 120 220 95 315
35) Bettsie 116 100 216 101 317
36) Pipeliner 126 104 230 94 324
37) Nana8 129 117 246 82 328
38) Any-Howe 86 129 215 115 330
39) Piston Broke 112 129 241 89 330
40) STP 108 116 224 113 337
41) Dee 91 134 225 118 343

No comments:

Post a Comment