Saturday, March 14, 2015

Atlanta race results

Three players chose to change their driver starting from race 2. Danny Galea changed from car 41 to car 16. Georgia Dude went from car 16 to car 48 and Mike Eby swapped car 41  for car 5.

Here are the standings following the Atlanta race:











Pos Players 2/22 3/1 Total 3/8 Total 3/15 Total 3/22 Total
1) Braydon 25 36 61
2) Maricopa 52 38 90
3) David Smith 27 72 99
4) Danny Bennett 36 64 100
5) Elle-May 63 42 105
6) Max & Mandy 61 59 120
7) Cassandra 76 51 127
8) No-Howe 78 68 146
9) Tyler Jazwinski 86 62 148
10) Foxy Girl 96 52 148
11) Mr. Rogers 54 96 150
12) MM and Me 71 79 150
13) Forceman 81 69 150
14) Tex 79 76 155
15) Mikey 74 92 166
16) Georgia Dude 104 62 166
17) Greaser 57 110 167
18) Moose 91 82 173
19) Roller 106 71 177
20) Dave 99 79 178
21) Cuzn Carl 105 73 178
22) Eric Goheen 118 64 182
23) Eat My Dust 104 81 185
24) Danny Galea 102 86 188
25) MexyCan 124 68 192
26) Wet Willy 127 70 197
27) Big Mike 117 82 199
28) Buckled-Up 103 98 201
29) Rachel 110 92 202
30) John Houston 139 69 208
31) Pelirojo 107 106 213
32) Any-Howe 86 129 215
33) Bettsie 116 100 216
34) Mike Eby 134 83 217
35) Black Dog 100 120 220
36) STP 108 116 224
37) Dee 91 134 225
38) Pipeliner 126 104 230
39) Kelvinator 138 98 236
40) Piston Broke 112 129 241
41) Shediac 139 106 245
42) Nana8 129 117 246

No comments:

Post a Comment