Sunday, August 9, 2020

Michigan race 1 result

 Kevin Harvick tore it up all race!


Here are the standings following Michigan race 1:

Pos Players 8/8 Total 8/9 Total 8/30 Total 9/6 Total 9/13 Total
1) Florida Flyer 45 1337
2) MexyCan 49 1383
3) David Smith 50 1392
4) Dave 46 1432
5) Yetti 41 1432
6) Tex 51 1461
7) NASCAR AL 88 1479
8) Maurino Rosales 32 1491
9) -Cuzn-Carl 99- 48 1500
10) Scorpion 43 1500
11) Turning Left 55 1551
12) Kelvin 3rd 63 1562
13) Tony Ramos 77 1567
14) Maricopa 87 1573
15) Kelvinator 48 1581
16) Tally-Ho 57 1594
17) Nana 1, 2 & 3 55 1603
18) Jadababe 63 1613
19) The Pug Uglys 42 1633
20) Pelirojo 55 1638
21) Pipeliner 68 1638
22) Mad Mike 69 1645
23) Eat My Dust 51 1648
24) Braydon 56 1650
25) Big Mike 50 1653
26) Eric 52 1657
27) Shediac 56 1671
28) Greaser 52 1681
29) Me & MeInLaw 60 1681
30) Ron 91 1686
31) John Houston 62 1688
32) Mr. Rogers 60 1691
33) Moose 58 1695
34) Sarah-Lynn 75 1705
35) Boogity Boogity 83 1714
36) Dereks Donkeys 61 1720
37) Danny, Jack & Finn 57 1742
38) Ashley Nicole 72 1793
39) James 80 1844
40) Daredevil 71 1917

No comments:

Post a Comment