Sunday, August 30, 2020

Daytona Road Course race result

 The inaugural Daytona Road Course is Chase Elliott, no surprises there! Considering how new that was to everybody, they all did a great job to make it thru the race.


Here are the standings following the Daytona road course race:

Pos Players 8/8 Total 8/9 Total 8/16 Total 8/23 Total 8/30 Total
1) Florida Flyer 45 1337 81 1418 53 1471
2) David Smith 50 1392 77 1469 36 1505
3) MexyCan 49 1383 98 1481 45 1526
4) Dave 46 1432 50 1482 49 1531
5) Tex 51 1461 47 1508 49 1557
6) Yetti 41 1432 102 1534 46 1580
7) -Cuzn-Carl 99- 48 1500 46 1546 36 1582
8) Scorpion 43 1500 98 1598 33 1631
9) NASCAR AL 88 1479 70 1549 87 1636
10) Maurino Rosales 32 1491 99 1590 53 1643
11) Maricopa 87 1573 44 1617 48 1665
12) Kelvin 3rd 63 1562 62 1624 64 1688
13) Turning Left 55 1551 97 1648 44 1692
14) Tally-Ho 57 1594 56 1650 53 1703
15) Nana 1, 2 & 3 55 1603 61 1664 43 1707
16) Big Mike 50 1653 48 1701 22 1723
17) Tony Ramos 77 1567 74 1641 84 1725
18) Jadababe 63 1613 60 1673 78 1751
19) Pelirojo 55 1638 50 1688 69 1757
20) Kelvinator 48 1581 97 1678 82 1760
21) Mad Mike 69 1645 55 1700 64 1764
22) Shediac 56 1671 47 1718 50 1768
23) Eat My Dust 51 1648 65 1713 63 1776
24) Braydon 56 1650 78 1728 59 1787
25) Greaser 52 1681 62 1743 44 1787
26) John Houston 62 1688 54 1742 50 1792
27) The Pug Uglys 42 1633 87 1720 87 1807
28) Danny, Jack & Finn 57 1742 51 1793 29 1822
29) Moose 58 1695 48 1743 84 1827
30) Boogity Boogity 83 1714 45 1759 70 1829
31) Mr. Rogers 60 1691 63 1754 79 1833
32) Ron 91 1686 69 1755 82 1837
33) Pipeliner 68 1638 100 1738 109 1847
34) Sarah-Lynn 75 1705 74 1779 78 1857
35) Eric 52 1657 105 1762 105 1867
36) Me & MeInLaw 60 1681 113 1794 102 1896
37) Dereks Donkeys 61 1720 125 1845 96 1941
38) Ashley Nicole 72 1793 74 1867 91 1958
39) James 80 1844 67 1911 104 2015
40) Daredevil 71 1917 60 1977 95 2072

No comments:

Post a Comment