Sunday, June 28, 2020

Homestead race result

Denny Hamlin is the race winner.

Here are the standings following the Homestead race:
Pos Players 6/10 Total 6/14 Total 6/29 Total 7/6 Total 7/13 Total
1) Florida Flyer 50 657 92 749
2) David Smith 52 718 50 768
3) Dave 50 698 75 773
4) Tex 51 678 109 787
5) -Cuzn-Carl 99- 47 693 94 787
6) MexyCan 69 720 72 792
7) Yetti 45 766 49 815
8) Scorpion 42 761 68 829
9) Pelirojo 55 748 89 837
10) Maricopa 95 773 72 845
11) Maurino Rosales 40 787 58 845
12) Eat My Dust 61 769 79 848
13) Tally-Ho 66 762 92 854
14) Big Mike 33 776 80 856
15) Turning Left 50 792 65 857
16) Boogity Boogity 86 801 62 863
17) Kelvin 3rd 82 809 63 872
18) Kelvinator 69 814 67 881
19) Mad Mike 74 793 89 882
20) Me & MeInLaw 53 851 47 898
21) Nana 1, 2 & 3 75 822 79 901
22) The Pug Uglys 51 849 54 903
23) Moose 64 814 94 908
24) John Houston 49 834 76 910
25) Pipeliner 71 881 37 918
26) Tony Ramos 88 840 79 919
27) Braydon 65 856 64 920
28) Dereks Donkeys 60 852 71 923
29) Shediac 46 827 100 927
30) Greaser 52 848 90 938
31) Eric 65 895 43 938
32) Ashley Nicole 88 869 74 943
33) Danny, Jack & Finn 36 857 87 944
34) NASCAR AL 110 890 68 958
35) Ron 93 866 95 961
36) James 80 893 81 974
37) Sarah-Lynn 87 880 101 981
38) Mr. Rogers 76 899 94 993
39) Jadababe 113 955 38 993
40) Daredevil 82 979 84 1063

No comments:

Post a Comment