Saturday, June 13, 2020

Bristol race result

Brad Keselowski is the winner of the race.

Here are the standings following the Bristol race:
Pos Players 5/20 Total 5/24 Total 5/28 Total 5/31 Total 6/7 Total
1) Florida Flyer 53 399 63 462 55 517 45 562
2) Tex 55 387 75 462 54 516 65 581
3) MexyCan 48 408 58 466 62 528 53 581
4) David Smith 75 397 59 456 47 503 94 597
5) -Cuzn-Carl 99- 78 398 70 468 50 518 80 598
6) Dave 68 403 68 471 42 513 93 606
7) Maricopa 67 436 87 523 25 548 85 633
8) Eat My Dust 74 439 40 479 84 563 75 638
9) Tally-Ho 102 418 83 501 67 568 75 643
10) Pelirojo 54 441 74 515 73 588 58 646
11) Scorpion 80 483 30 513 65 578 71 649
12) Yetti 70 488 28 516 57 573 84 657
13) Nana 1, 2 & 3 69 421 80 501 62 563 104 667
14) Kelvinator 68 465 43 508 90 598 71 669
15) Boogity Boogity 91 479 57 536 48 584 87 671
16) Mad Mike 104 443 97 540 49 589 86 675
17) Kelvin 3rd 67 434 110 544 55 599 79 678
18) Maurino Rosales 73 482 58 540 80 620 58 678
19) Turning Left 82 508 44 552 47 599 82 681
20) Tony Ramos 115 454 53 507 66 573 120 693
21) Big Mike 85 484 71 555 49 604 89 693
22) Moose 50 455 89 544 78 622 74 696
23) Sarah-Lynn 75 468 86 554 75 629 74 703
24) NASCAR AL 76 437 79 516 78 594 113 707
25) John Houston 110 469 61 530 70 600 112 712
26) Ashley Nicole 100 484 67 551 83 634 81 715
27) Ron 127 474 69 543 56 599 118 717
28) Greaser 78 485 57 542 69 611 107 718
29) Braydon 96 496 53 549 73 622 99 721
30) Dereks Donkeys 69 457 47 504 111 615 109 724
31) Shediac 58 487 91 578 58 636 90 726
32) The Pug Uglys 42 501 103 604 96 700 26 726
33) Mr. Rogers 52 483 68 551 80 631 107 738
34) Danny, Jack & Finn 59 522 89 611 60 671 75 746
35) Eric 53 524 46 570 84 654 93 747
36) Me & MeInLaw 62 475 74 549 88 637 120 757
37) James 67 486 105 591 94 685 74 759
38) Pipeliner 105 530 29 559 65 624 137 761
39) Jadababe 57 468 130 598 96 694 67 761
40) Daredevil 71 524 115 639 102 741 70 811

No comments:

Post a Comment