Sunday, June 28, 2020

Pocono race 1 result

Kevin Harvick was the race 1 winner. First time for Kevin winning at Pocono.

The Top 20 get inverted to set the field for race 2, the following day.

Here are the standings following the Pocono #1 race:
Pos Players 6/10 Total 6/14 Total 6/22 Total 6/27 Total 6/28 Total
1) Florida Flyer 50 657 92 749 57 806 59 865
2) MexyCan 69 720 72 792 43 835 77 912
3) David Smith 52 718 50 768 93 861 59 920
4) Tex 51 678 109 787 55 842 86 928
5) -Cuzn-Carl 99- 47 693 94 787 84 871 93 964
6) Dave 50 698 75 773 98 871 113 984
7) Pelirojo 55 748 89 837 77 914 90 1004
8) Maricopa 95 773 72 845 71 916 92 1008
9) Scorpion 42 761 68 829 91 920 88 1008
10) Yetti 45 766 49 815 105 920 108 1028
11) Tally-Ho 66 762 92 854 107 961 68 1029
12) Turning Left 50 792 65 857 87 944 95 1039
13) Kelvin 3rd 82 809 63 872 86 958 82 1040
14) Maurino Rosales 40 787 58 845 99 944 100 1044
15) Big Mike 33 776 80 856 97 953 98 1051
16) Eat My Dust 61 769 79 848 98 946 114 1060
17) Mad Mike 74 793 89 882 103 985 75 1060
18) The Pug Uglys 51 849 54 903 89 992 71 1063
19) Me & MeInLaw 53 851 47 898 73 971 95 1066
20) Dereks Donkeys 60 852 71 923 51 974 92 1066
21) Kelvinator 69 814 67 881 106 987 103 1090
22) Boogity Boogity 86 801 62 863 128 991 102 1093
23) NASCAR AL 110 890 68 958 80 1038 57 1095
24) Moose 64 814 94 908 83 991 106 1097
25) Danny, Jack & Finn 36 857 87 944 70 1014 87 1101
26) Nana 1, 2 & 3 75 822 79 901 76 977 127 1104
27) Eric 65 895 43 938 69 1007 99 1106
28) Jadababe 113 955 38 993 75 1068 38 1106
29) Shediac 46 827 100 927 74 1001 107 1108
30) John Houston 49 834 76 910 133 1043 65 1108
31) Pipeliner 71 881 37 918 113 1031 88 1119
32) Sarah-Lynn 87 880 101 981 68 1049 81 1130
33) Tony Ramos 88 840 79 919 130 1049 83 1132
34) Ron 93 866 95 961 112 1073 70 1143
35) Braydon 65 856 64 920 126 1046 110 1156
36) Ashley Nicole 88 869 74 943 117 1060 96 1156
37) Mr. Rogers 76 899 94 993 64 1057 106 1163
38) Greaser 52 848 90 938 95 1033 131 1164
39) James 80 893 81 974 129 1103 82 1185
40) Daredevil 82 979 84 1063 108 1171 77 1248

Talladega race result

Ryan Blaney is the race winner. This was his second win at this track with the same margin of victory, 0.007 seconds. That's pretty incredible!

Here are the standings following the Talladega race:
Pos Players 6/10 Total 6/14 Total 6/22 Total 6/29 Total 7/6 Total
1) Florida Flyer 50 657 92 749 57 806
2) MexyCan 69 720 72 792 43 835
3) Tex 51 678 109 787 55 842
4) David Smith 52 718 50 768 93 861
5) Dave 50 698 75 773 98 871
6) -Cuzn-Carl 99- 47 693 94 787 84 871
7) Pelirojo 55 748 89 837 77 914
8) Maricopa 95 773 72 845 71 916
9) Yetti 45 766 49 815 105 920
10) Scorpion 42 761 68 829 91 920
11) Maurino Rosales 40 787 58 845 99 944
12) Turning Left 50 792 65 857 87 944
13) Eat My Dust 61 769 79 848 98 946
14) Big Mike 33 776 80 856 97 953
15) Kelvin 3rd 82 809 63 872 86 958
16) Tally-Ho 66 762 92 854 107 961
17) Me & MeInLaw 53 851 47 898 73 971
18) Dereks Donkeys 60 852 71 923 51 974
19) Nana 1, 2 & 3 75 822 79 901 76 977
20) Mad Mike 74 793 89 882 103 985
21) Kelvinator 69 814 67 881 106 987
22) Boogity Boogity 86 801 62 863 128 991
23) Moose 64 814 94 908 83 991
24) The Pug Uglys 51 849 54 903 89 992
25) Shediac 46 827 100 927 74 1001
26) Eric 65 895 43 938 69 1007
27) Danny, Jack & Finn 36 857 87 944 70 1014
28) Pipeliner 71 881 37 918 113 1031
29) Greaser 52 848 90 938 95 1033
30) NASCAR AL 110 890 68 958 80 1038
31) John Houston 49 834 76 910 133 1043
32) Braydon 65 856 64 920 126 1046
33) Tony Ramos 88 840 79 919 130 1049
34) Sarah-Lynn 87 880 101 981 68 1049
35) Mr. Rogers 76 899 94 993 64 1057
36) Ashley Nicole 88 869 74 943 117 1060
37) Jadababe 113 955 38 993 75 1068
38) Ron 93 866 95 961 112 1073
39) James 80 893 81 974 129 1103
40) Daredevil 82 979 84 1063 108 1171

Homestead race result

Denny Hamlin is the race winner.

Here are the standings following the Homestead race:
Pos Players 6/10 Total 6/14 Total 6/29 Total 7/6 Total 7/13 Total
1) Florida Flyer 50 657 92 749
2) David Smith 52 718 50 768
3) Dave 50 698 75 773
4) Tex 51 678 109 787
5) -Cuzn-Carl 99- 47 693 94 787
6) MexyCan 69 720 72 792
7) Yetti 45 766 49 815
8) Scorpion 42 761 68 829
9) Pelirojo 55 748 89 837
10) Maricopa 95 773 72 845
11) Maurino Rosales 40 787 58 845
12) Eat My Dust 61 769 79 848
13) Tally-Ho 66 762 92 854
14) Big Mike 33 776 80 856
15) Turning Left 50 792 65 857
16) Boogity Boogity 86 801 62 863
17) Kelvin 3rd 82 809 63 872
18) Kelvinator 69 814 67 881
19) Mad Mike 74 793 89 882
20) Me & MeInLaw 53 851 47 898
21) Nana 1, 2 & 3 75 822 79 901
22) The Pug Uglys 51 849 54 903
23) Moose 64 814 94 908
24) John Houston 49 834 76 910
25) Pipeliner 71 881 37 918
26) Tony Ramos 88 840 79 919
27) Braydon 65 856 64 920
28) Dereks Donkeys 60 852 71 923
29) Shediac 46 827 100 927
30) Greaser 52 848 90 938
31) Eric 65 895 43 938
32) Ashley Nicole 88 869 74 943
33) Danny, Jack & Finn 36 857 87 944
34) NASCAR AL 110 890 68 958
35) Ron 93 866 95 961
36) James 80 893 81 974
37) Sarah-Lynn 87 880 101 981
38) Mr. Rogers 76 899 94 993
39) Jadababe 113 955 38 993
40) Daredevil 82 979 84 1063

Saturday, June 13, 2020

Martinsville night race result

Martin Truex Jr. is the race winner of the first ever night race at Martinsville for the Nascar Cup series.

I got a few races behind, sorry about that. They're coming fast and furious now so I'll do my best to keep up.  :)

Here are the standings following the Martinsville race:
Pos Players 6/10 Total 6/16 Total 7/1 Total 7/8 Total 7/15 Total
1) Florida Flyer 50 657
2) Tex 51 678
3) -Cuzn-Carl 99- 47 693
4) Dave 50 698
5) David Smith 52 718
6) MexyCan 69 720
7) Pelirojo 55 748
8) Scorpion 42 761
9) Tally-Ho 66 762
10) Yetti 45 766
11) Eat My Dust 61 769
12) Maricopa 95 773
13) Big Mike 33 776
14) Maurino Rosales 40 787
15) Turning Left 50 792
16) Mad Mike 74 793
17) Boogity Boogity 86 801
18) Kelvin 3rd 82 809
19) Kelvinator 69 814
20) Moose 64 814
21) Nana 1, 2 & 3 75 822
22) Shediac 46 827
23) John Houston 49 834
24) Tony Ramos 88 840
25) Greaser 52 848
26) The Pug Uglys 51 849
27) Me & MeInLaw 53 851
28) Dereks Donkeys 60 852
29) Braydon 65 856
30) Danny, Jack & Finn 36 857
31) Ron 93 866
32) Ashley Nicole 88 869
33) Sarah-Lynn 87 880
34) Pipeliner 71 881
35) NASCAR AL 110 890
36) James 80 893
37) Eric 65 895
38) Mr. Rogers 76 899
39) Jadababe 113 955
40) Daredevil 82 979

Atlanta race result

Kevin Harvick is the race winner.

Here are the standings following the Atlanta race:
Pos Players 5/20 Total 5/24 Total 5/28 Total 5/31 Total 6/7 Total
1) Florida Flyer 53 399 63 462 55 517 45 562 45 607
2) Tex 55 387 75 462 54 516 65 581 46 627
3) -Cuzn-Carl 99- 78 398 70 468 50 518 80 598 48 646
4) Dave 68 403 68 471 42 513 93 606 42 648
5) MexyCan 48 408 58 466 62 528 53 581 70 651
6) David Smith 75 397 59 456 47 503 94 597 69 666
7) Maricopa 67 436 87 523 25 548 85 633 45 678
8) Pelirojo 54 441 74 515 73 588 58 646 47 693
9) Tally-Ho 102 418 83 501 67 568 75 643 53 696
10) Eat My Dust 74 439 40 479 84 563 75 638 70 708
11) Boogity Boogity 91 479 57 536 48 584 87 671 44 715
12) Scorpion 80 483 30 513 65 578 71 649 70 719
13) Mad Mike 104 443 97 540 49 589 86 675 44 719
14) Yetti 70 488 28 516 57 573 84 657 64 721
15) Kelvin 3rd 67 434 110 544 55 599 79 678 49 727
16) Turning Left 82 508 44 552 47 599 82 681 61 742
17) Big Mike 85 484 71 555 49 604 89 693 50 743
18) Kelvinator 68 465 43 508 90 598 71 669 76 745
19) Nana 1, 2 & 3 69 421 80 501 62 563 104 667 80 747
20) Maurino Rosales 73 482 58 540 80 620 58 678 69 747
21) Moose 50 455 89 544 78 622 74 696 54 750
22) Tony Ramos 115 454 53 507 66 573 120 693 59 752
23) Ron 127 474 69 543 56 599 118 717 56 773
24) NASCAR AL 76 437 79 516 78 594 113 707 73 780
25) Ashley Nicole 100 484 67 551 83 634 81 715 66 781
26) Shediac 58 487 91 578 58 636 90 726 55 781
27) John Houston 110 469 61 530 70 600 112 712 73 785
28) Braydon 96 496 53 549 73 622 99 721 70 791
29) Dereks Donkeys 69 457 47 504 111 615 109 724 68 792
30) Sarah-Lynn 75 468 86 554 75 629 74 703 90 793
31) Greaser 78 485 57 542 69 611 107 718 78 796
32) The Pug Uglys 42 501 103 604 96 700 26 726 72 798
33) Me & MeInLaw 62 475 74 549 88 637 120 757 41 798
34) Pipeliner 105 530 29 559 65 624 137 761 49 810
35) James 67 486 105 591 94 685 74 759 54 813
36) Danny, Jack & Finn 59 522 89 611 60 671 75 746 75 821
37) Mr. Rogers 52 483 68 551 80 631 107 738 85 823
38) Eric 53 524 46 570 84 654 93 747 83 830
39) Jadababe 57 468 130 598 96 694 67 761 81 842
40) Daredevil 71 524 115 639 102 741 70 811 86 897

Bristol race result

Brad Keselowski is the winner of the race.

Here are the standings following the Bristol race:
Pos Players 5/20 Total 5/24 Total 5/28 Total 5/31 Total 6/7 Total
1) Florida Flyer 53 399 63 462 55 517 45 562
2) Tex 55 387 75 462 54 516 65 581
3) MexyCan 48 408 58 466 62 528 53 581
4) David Smith 75 397 59 456 47 503 94 597
5) -Cuzn-Carl 99- 78 398 70 468 50 518 80 598
6) Dave 68 403 68 471 42 513 93 606
7) Maricopa 67 436 87 523 25 548 85 633
8) Eat My Dust 74 439 40 479 84 563 75 638
9) Tally-Ho 102 418 83 501 67 568 75 643
10) Pelirojo 54 441 74 515 73 588 58 646
11) Scorpion 80 483 30 513 65 578 71 649
12) Yetti 70 488 28 516 57 573 84 657
13) Nana 1, 2 & 3 69 421 80 501 62 563 104 667
14) Kelvinator 68 465 43 508 90 598 71 669
15) Boogity Boogity 91 479 57 536 48 584 87 671
16) Mad Mike 104 443 97 540 49 589 86 675
17) Kelvin 3rd 67 434 110 544 55 599 79 678
18) Maurino Rosales 73 482 58 540 80 620 58 678
19) Turning Left 82 508 44 552 47 599 82 681
20) Tony Ramos 115 454 53 507 66 573 120 693
21) Big Mike 85 484 71 555 49 604 89 693
22) Moose 50 455 89 544 78 622 74 696
23) Sarah-Lynn 75 468 86 554 75 629 74 703
24) NASCAR AL 76 437 79 516 78 594 113 707
25) John Houston 110 469 61 530 70 600 112 712
26) Ashley Nicole 100 484 67 551 83 634 81 715
27) Ron 127 474 69 543 56 599 118 717
28) Greaser 78 485 57 542 69 611 107 718
29) Braydon 96 496 53 549 73 622 99 721
30) Dereks Donkeys 69 457 47 504 111 615 109 724
31) Shediac 58 487 91 578 58 636 90 726
32) The Pug Uglys 42 501 103 604 96 700 26 726
33) Mr. Rogers 52 483 68 551 80 631 107 738
34) Danny, Jack & Finn 59 522 89 611 60 671 75 746
35) Eric 53 524 46 570 84 654 93 747
36) Me & MeInLaw 62 475 74 549 88 637 120 757
37) James 67 486 105 591 94 685 74 759
38) Pipeliner 105 530 29 559 65 624 137 761
39) Jadababe 57 468 130 598 96 694 67 761
40) Daredevil 71 524 115 639 102 741 70 811