Monday, May 27, 2019

Kansas Speedway race result

A little catch-up here, the race winner was Brad Keselowski.

Here are the standings following the Kansas race:
Pos Players 5/5 Total 5/11 Total 5/26 Total 6/2 Total 6/9 Total
1) Kelvin 3rd 76 652 101 753
2) OOSTER 61 709 73 782
3) Nana II 60 707 81 788
4) -Cuzn-Carl 99- 71 740 66 806
5) Straight & Narrow 43 785 34 819
6) Ashley Howe 60 776 49 825
7) Moose 78 710 120 830
8) Mad Mike 59 766 65 831
9) Pelirojo 79 733 102 835
10) Dave 67 780 58 838
11) Tex 66 791 53 844
12) Papa3 68 760 92 852
13) Dave Smith 58 778 80 858
14) MexyCan 63 785 74 859
15) Sarah-Lynn 58 777 89 866
16) Scorpion 50 800 66 866
17) Randy Smirle 66 794 74 868
18) Me & MeInLaw 75 783 86 869
19) John Houston 54 829 42 871
20) Ron 53 825 47 872
21) Greaser 65 783 94 877
22) Eat My Dust 80 802 81 883
23) James 67 792 95 887
24) Terry Crosbie 65 819 70 889
25) Ricky Rudd 10 79 805 88 893
26) Jadababe 91 820 75 895
27) Kelvinator 75 852 44 896
28) Hugh Jarse 74 805 92 897
29) Dereks Donkeys 59 843 58 901
30) Big Mike 83 839 76 915
31) Kyle Jinkinson 69 848 69 917
32) Braydon 74 854 70 924
33) NoHowe 87 873 67 940
34) Pipeliner 65 830 115 945
35) MEBZEE 73 872 76 948
36) Tally-Ho 76 860 90 950
37) NASCAR AL 67 880 73 953
38) Betty 61 887 70 957
39) Eric 75 861 106 967
40) Daddy & Jack 69 878 101 979
41) Tony Ramos 72 923 57 980
42) Kent McCarl 75 996 70 1066

No comments:

Post a Comment