Monday, May 6, 2019

Dover race result

Martin Truex Jr. was the race winner

Here are the standings following the Dover race:
Pos Players 5/5 Total 5/11 Total 5/26 Total 6/2 Total 6/9 Total
1) Kelvin 3rd 76 652
2) Nana II 60 707
3) OOSTER 61 709
4) Moose 78 710
5) Pelirojo 79 733
6) -Cuzn-Carl 99- 71 740
7) Papa3 68 760
8) Mad Mike 59 766
9) Ashley Howe 60 776
10) Sarah-Lynn 58 777
11) Dave Smith 58 778
12) Dave 67 780
13) Greaser 65 783
14) Me & MeInLaw 75 783
15) MexyCan 63 785
16) Straight & Narrow 43 785
17) Tex 66 791
18) James 67 792
19) Randy Smirle 66 794
20) Scorpion 50 800
21) Eat My Dust 80 802
22) Hugh Jarse 74 805
23) Ricky Rudd 10 79 805
24) Terry Crosbie 65 819
25) Jadababe 91 820
26) Ron 53 825
27) John Houston 54 829
28) Pipeliner 65 830
29) Big Mike 83 839
30) Dereks Donkeys 59 843
31) Kyle Jinkinson 69 848
32) Kelvinator 75 852
33) Braydon 74 854
34) Tally-Ho 76 860
35) Eric 75 861
36) MEBZEE 73 872
37) NoHowe 87 873
38) Daddy & Jack 69 878
39) NASCAR AL 67 880
40) Betty 61 887
41) Tony Ramos 72 923
42) Kent McCarl 75 996

No comments:

Post a Comment