Brad Keselowski was the race winner. That makes 3 in a row for him. Lots of momentum on his side.
Looking at the standings in our pool, it's going to be almost impossible to beat Peli Rojo. They've got almost a 200 point advantage over the 2nd place person. Incredible job in their picks!
Here are the standings following the Las Vegas race:
 
 
 
 
 
  | Pos | Players | 9/8 | Total | 9/16 | Total | 9/22 | Total | 9/30 | Total | 10/7 | Total | 
  | 1) | Peli Rojo | 60 | 1508 | 72 | 1580 |  |  |  |  |  |  | 
  | 2) | John Houston | 51 | 1653 | 122 | 1775 |  |  |  |  |  |  | 
  | 3) | Tex | 106 | 1743 | 37 | 1780 |  |  |  |  |  |  | 
  | 4) | Eat My Dust | 71 | 1824 | 46 | 1870 |  |  |  |  |  |  | 
  | 5) | Terry Crosbie | 58 | 1773 | 100 | 1873 |  |  |  |  |  |  | 
  | 6) | -Cuzn-Carl 99- | 77 | 1812 | 84 | 1896 |  |  |  |  |  |  | 
  | 7) | Jadababe | 71 | 1844 | 69 | 1913 |  |  |  |  |  |  | 
  | 8) | Dave | 72 | 1833 | 82 | 1915 |  |  |  |  |  |  | 
  | 9) | Steve DeBruin | 88 | 1873 | 49 | 1922 |  |  |  |  |  |  | 
  | 10) | Danny Galea | 94 | 1865 | 64 | 1929 |  |  |  |  |  |  | 
  | 11) | Farm Bro Racing | 51 | 1843 | 90 | 1933 |  |  |  |  |  |  | 
  | 12) | Hugh Jarse | 77 | 1854 | 79 | 1933 |  |  |  |  |  |  | 
  | 13) | Scorpion | 133 | 1883 | 75 | 1958 |  |  |  |  |  |  | 
  | 14) | King Chan | 64 | 1834 | 126 | 1960 |  |  |  |  |  |  | 
  | 15) | Buckled-Up | 108 | 1925 | 46 | 1971 |  |  |  |  |  |  | 
  | 16) | Pipeliner | 102 | 1909 | 68 | 1977 |  |  |  |  |  |  | 
  | 17) | Nomad | 72 | 1910 | 69 | 1979 |  |  |  |  |  |  | 
  | 18) | Elle-Maye | 72 | 1857 | 128 | 1985 |  |  |  |  |  |  | 
  | 19) | Ashley Howe | 90 | 1880 | 107 | 1987 |  |  |  |  |  |  | 
  | 20) | Hilton Howe | 65 | 1862 | 130 | 1992 |  |  |  |  |  |  | 
  | 21) | Betty | 56 | 1917 | 102 | 2019 |  |  |  |  |  |  | 
  | 22) | Me & MeInLaw | 82 | 1901 | 126 | 2027 |  |  |  |  |  |  | 
  | 23) | Soviee | 91 | 1944 | 84 | 2028 |  |  |  |  |  |  | 
  | 24) | Big Mike | 69 | 1901 | 135 | 2036 |  |  |  |  |  |  | 
  | 25) | Greaser | 76 | 1915 | 128 | 2043 |  |  |  |  |  |  | 
  | 26) | Dave-Ken | 89 | 1972 | 90 | 2062 |  |  |  |  |  |  | 
  | 27) | Val | 76 | 1952 | 118 | 2070 |  |  |  |  |  |  | 
  | 28) | Mr. Rogers | 114 | 2006 | 72 | 2078 |  |  |  |  |  |  | 
  | 29) | MEBZEE | 105 | 1993 | 99 | 2092 |  |  |  |  |  |  | 
  | 30) | Nana 11 | 111 | 2029 | 88 | 2117 |  |  |  |  |  |  | 
  | 31) | Gursharan Hayer | 65 | 2042 | 102 | 2144 |  |  |  |  |  |  | 
  | 32) | No-Howe | 77 | 2079 | 73 | 2152 |  |  |  |  |  |  | 
  | 33) | MeandG | 41 | 2052 | 106 | 2158 |  |  |  |  |  |  | 
  | 34) | Piston Broke | 66 | 2060 | 103 | 2163 |  |  |  |  |  |  | 
  | 35) | MexyCan | 114 | 2079 | 84 | 2163 |  |  |  |  |  |  | 
  | 36) | Kelvinator | 66 | 2067 | 97 | 2164 |  |  |  |  |  |  | 
  | 37) | Shediac | 77 | 2088 | 101 | 2189 |  |  |  |  |  |  | 
  | 38) | Mad Mike | 76 | 2110 | 97 | 2207 |  |  |  |  |  |  | 
  | 39) | Dee | 113 | 2108 | 110 | 2218 |  |  |  |  |  |  | 
  | 40) | Mamabear x2 | 61 | 2090 | 129 | 2219 |  |  |  |  |  |  | 
  | 41) | Maricopa | 53 | 2088 | 137 | 2225 |  |  |  |  |  |  | 
  | 42) | Tally-Ho | 86 | 2178 | 67 | 2245 |  |  |  |  |  |  | 
  | 43) | Moose | 90 | 2168 | 100 | 2268 |  |  |  |  |  |  | 
  | 44) | Derek Lahay | 97 | 2176 | 107 | 2283 |  |  |  |  |  |  | 
  | 45) | Tony | 67 | 2219 | 96 | 2315 |  |  |  |  |  |  | 
  | 46) | Mandeep Singh | 64 | 2286 | 94 | 2380 |  |  |  |  |  |  | 
No comments:
Post a Comment