Sunday, September 30, 2018

Charlotte Roval race result

Dave Blaney is the inaugural winner on the Charlotte Roval. Didn't get a chance to watch the race but social media said it was entertaining.

Here are the standings following the Charlotte race:
Pos Players 9/8 Total 9/16 Total 9/22 Total 9/30 Total 10/7 Total
1) Peli Rojo 60 1508 72 1580 46 1626 68 1694
2) John Houston 51 1653 122 1775 41 1816 51 1867
3) Tex 106 1743 37 1780 37 1817 76 1893
4) Eat My Dust 71 1824 46 1870 36 1906 95 2001
5) Terry Crosbie 58 1773 100 1873 69 1942 71 2013
6) -Cuzn-Carl 99- 77 1812 84 1896 57 1953 73 2026
7) Dave 72 1833 82 1915 61 1976 69 2045
8) Steve DeBruin 88 1873 49 1922 59 1981 82 2063
9) Scorpion 133 1883 75 1958 30 1988 82 2070
10) Hugh Jarse 77 1854 79 1933 68 2001 69 2070
11) Farm Bro Racing 51 1843 90 1933 76 2009 63 2072
12) Danny Galea 94 1865 64 1929 70 1999 76 2075
13) Elle-Maye 72 1857 128 1985 51 2036 49 2085
14) Jadababe 71 1844 69 1913 67 1980 110 2090
15) King Chan 64 1834 126 1960 76 2036 54 2090
16) Hilton Howe 65 1862 130 1992 65 2057 39 2096
17) Buckled-Up 108 1925 46 1971 62 2033 74 2107
18) Pipeliner 102 1909 68 1977 52 2029 91 2120
19) Ashley Howe 90 1880 107 1987 54 2041 92 2133
20) Nomad 72 1910 69 1979 58 2037 97 2134
21) Big Mike 69 1901 135 2036 56 2092 55 2147
22) Greaser 76 1915 128 2043 70 2113 34 2147
23) Soviee 91 1944 84 2028 62 2090 68 2158
24) Me & MeInLaw 82 1901 126 2027 50 2077 85 2162
25) Dave-Ken 89 1972 90 2062 65 2127 62 2189
26) Betty 56 1917 102 2019 80 2099 92 2191
27) MEBZEE 105 1993 99 2092 57 2149 60 2209
28) Val 76 1952 118 2070 71 2141 82 2223
29) Mr. Rogers 114 2006 72 2078 63 2141 100 2241
30) Nana 11 111 2029 88 2117 55 2172 91 2263
31) Gursharan Hayer 65 2042 102 2144 71 2215 68 2283
32) MexyCan 114 2079 84 2163 62 2225 66 2291
33) Kelvinator 66 2067 97 2164 63 2227 77 2304
34) MeandG 41 2052 106 2158 86 2244 65 2309
35) Shediac 77 2088 101 2189 70 2259 58 2317
36) No-Howe 77 2079 73 2152 61 2213 108 2321
37) Piston Broke 66 2060 103 2163 70 2233 95 2328
38) Mamabear x2 61 2090 129 2219 83 2302 41 2343
39) Dee 113 2108 110 2218 67 2285 60 2345
40) Mad Mike 76 2110 97 2207 54 2261 110 2371
41) Maricopa 53 2088 137 2225 76 2301 84 2385
42) Tally-Ho 86 2178 67 2245 87 2332 69 2401
43) Moose 90 2168 100 2268 70 2338 67 2405
44) Derek Lahay 97 2176 107 2283 67 2350 95 2445
45) Tony 67 2219 96 2315 62 2377 84 2461
46) Mandeep Singh 64 2286 94 2380 71 2451 143 2594

Sunday, September 23, 2018

Richmond race result

Kyle Busch wins again, he advances to the next round.

Here are the standings following the Richmond race:
Pos Players 9/8 Total 9/16 Total 9/22 Total 9/30 Total 10/7 Total
1) Peli Rojo 60 1508 72 1580 46 1626
2) John Houston 51 1653 122 1775 41 1816
3) Tex 106 1743 37 1780 37 1817
4) Eat My Dust 71 1824 46 1870 36 1906
5) Terry Crosbie 58 1773 100 1873 69 1942
6) -Cuzn-Carl 99- 77 1812 84 1896 57 1953
7) Dave 72 1833 82 1915 61 1976
8) Jadababe 71 1844 69 1913 67 1980
9) Steve DeBruin 88 1873 49 1922 59 1981
10) Scorpion 133 1883 75 1958 30 1988
11) Danny Galea 94 1865 64 1929 70 1999
12) Hugh Jarse 77 1854 79 1933 68 2001
13) Farm Bro Racing 51 1843 90 1933 76 2009
14) Pipeliner 102 1909 68 1977 52 2029
15) Buckled-Up 108 1925 46 1971 62 2033
16) King Chan 64 1834 126 1960 76 2036
17) Elle-Maye 72 1857 128 1985 51 2036
18) Nomad 72 1910 69 1979 58 2037
19) Ashley Howe 90 1880 107 1987 54 2041
20) Hilton Howe 65 1862 130 1992 65 2057
21) Me & MeInLaw 82 1901 126 2027 50 2077
22) Soviee 91 1944 84 2028 62 2090
23) Big Mike 69 1901 135 2036 56 2092
24) Betty 56 1917 102 2019 80 2099
25) Greaser 76 1915 128 2043 70 2113
26) Dave-Ken 89 1972 90 2062 65 2127
27) Val 76 1952 118 2070 71 2141
28) Mr. Rogers 114 2006 72 2078 63 2141
29) MEBZEE 105 1993 99 2092 57 2149
30) Nana 11 111 2029 88 2117 55 2172
31) No-Howe 77 2079 73 2152 61 2213
32) Gursharan Hayer 65 2042 102 2144 71 2215
33) MexyCan 114 2079 84 2163 62 2225
34) Kelvinator 66 2067 97 2164 63 2227
35) Piston Broke 66 2060 103 2163 70 2233
36) MeandG 41 2052 106 2158 86 2244
37) Shediac 77 2088 101 2189 70 2259
38) Mad Mike 76 2110 97 2207 54 2261
39) Dee 113 2108 110 2218 67 2285
40) Maricopa 53 2088 137 2225 76 2301
41) Mamabear x2 61 2090 129 2219 83 2302
42) Tally-Ho 86 2178 67 2245 87 2332
43) Moose 90 2168 100 2268 70 2338
44) Derek Lahay 97 2176 107 2283 67 2350
45) Tony 67 2219 96 2315 62 2377
46) Mandeep Singh 64 2286 94 2380 71 2451

Monday, September 17, 2018

Las Vegas race result

Brad Keselowski was the race winner. That makes 3 in a row for him. Lots of momentum on his side.

Looking at the standings in our pool, it's going to be almost impossible to beat Peli Rojo. They've got almost a 200 point advantage over the 2nd place person. Incredible job in their picks!

Here are the standings following the Las Vegas race:
Pos Players 9/8 Total 9/16 Total 9/22 Total 9/30 Total 10/7 Total
1) Peli Rojo 60 1508 72 1580
2) John Houston 51 1653 122 1775
3) Tex 106 1743 37 1780
4) Eat My Dust 71 1824 46 1870
5) Terry Crosbie 58 1773 100 1873
6) -Cuzn-Carl 99- 77 1812 84 1896
7) Jadababe 71 1844 69 1913
8) Dave 72 1833 82 1915
9) Steve DeBruin 88 1873 49 1922
10) Danny Galea 94 1865 64 1929
11) Farm Bro Racing 51 1843 90 1933
12) Hugh Jarse 77 1854 79 1933
13) Scorpion 133 1883 75 1958
14) King Chan 64 1834 126 1960
15) Buckled-Up 108 1925 46 1971
16) Pipeliner 102 1909 68 1977
17) Nomad 72 1910 69 1979
18) Elle-Maye 72 1857 128 1985
19) Ashley Howe 90 1880 107 1987
20) Hilton Howe 65 1862 130 1992
21) Betty 56 1917 102 2019
22) Me & MeInLaw 82 1901 126 2027
23) Soviee 91 1944 84 2028
24) Big Mike 69 1901 135 2036
25) Greaser 76 1915 128 2043
26) Dave-Ken 89 1972 90 2062
27) Val 76 1952 118 2070
28) Mr. Rogers 114 2006 72 2078
29) MEBZEE 105 1993 99 2092
30) Nana 11 111 2029 88 2117
31) Gursharan Hayer 65 2042 102 2144
32) No-Howe 77 2079 73 2152
33) MeandG 41 2052 106 2158
34) Piston Broke 66 2060 103 2163
35) MexyCan 114 2079 84 2163
36) Kelvinator 66 2067 97 2164
37) Shediac 77 2088 101 2189
38) Mad Mike 76 2110 97 2207
39) Dee 113 2108 110 2218
40) Mamabear x2 61 2090 129 2219
41) Maricopa 53 2088 137 2225
42) Tally-Ho 86 2178 67 2245
43) Moose 90 2168 100 2268
44) Derek Lahay 97 2176 107 2283
45) Tony 67 2219 96 2315
46) Mandeep Singh 64 2286 94 2380

Brickyard race result

Oops, sorry about that, I missed this one. I'm trying to make sure I get the updates done weekly now that we're in the home stretch. I'll do my best!

The winner of the race was Brad Keselowski.

Here are the standings following the Brickyard race:
Pos Players 9/8 Total 9/16 Total 9/22 Total 9/30 Total 10/7 Total
1) Peli Rojo 60 1508
2) John Houston 51 1653
3) Tex 106 1743
4) Terry Crosbie 58 1773
5) -Cuzn-Carl 99- 77 1812
6) Eat My Dust 71 1824
7) Dave 72 1833
8) King Chan 64 1834
9) Farm Bro Racing 51 1843
10) Jadababe 71 1844
11) Hugh Jarse 77 1854
12) Elle-Maye 72 1857
13) Hilton Howe 65 1862
14) Danny Galea 94 1865
15) Steve DeBruin 88 1873
16) Ashley Howe 90 1880
17) Scorpion 133 1883
18) Big Mike 69 1901
19) Me & MeInLaw 82 1901
20) Pipeliner 102 1909
21) Nomad 72 1910
22) Greaser 76 1915
23) Betty 56 1917
24) Buckled-Up 108 1925
25) Soviee 91 1944
26) Val 76 1952
27) Dave-Ken 89 1972
28) MEBZEE 105 1993
29) Mr. Rogers 114 2006
30) Nana 11 111 2029
31) Gursharan Hayer 65 2042
32) MeandG 41 2052
33) Piston Broke 66 2060
34) Kelvinator 66 2067
35) MexyCan 114 2079
36) No-Howe 77 2079
37) Maricopa 53 2088
38) Shediac 77 2088
39) Mamabear x2 61 2090
40) Dee 113 2108
41) Mad Mike 76 2110
42) Moose 90 2168
43) Derek Lahay 97 2176
44) Tally-Ho 86 2178
45) Tony 67 2219
46) Mandeep Singh 64 2286

Monday, September 3, 2018

Darlington race result

Brad Keselowski was the race winner

Here are the standings following the Darlington race:
Pos Players 7/29 Total 8/5 Total 8/12 Total 8/18 Total 9/2 Total
1) Peli Rojo 87 1246 84 1330 41 1371 48 1419 29 1448
2) John Houston 67 1287 86 1373 56 1429 70 1499 103 1602
3) Tex 106 1319 97 1416 76 1492 76 1568 69 1637
4) Terry Crosbie 86 1484 85 1569 72 1641 38 1679 36 1715
5) -Cuzn-Carl 99- 88 1453 91 1544 70 1614 55 1669 66 1735
6) Scorpion 63 1477 66 1543 53 1596 85 1681 69 1750
7) Eat My Dust 74 1447 80 1527 70 1597 74 1671 82 1753
8) Dave 107 1477 103 1580 76 1656 44 1700 61 1761
9) King Chan 69 1507 67 1574 47 1621 62 1683 87 1770
10) Danny Galea 97 1508 77 1585 85 1670 58 1728 43 1771
11) Jadababe 87 1510 100 1610 45 1655 70 1725 48 1773
12) Hugh Jarse 68 1442 98 1540 71 1611 86 1697 80 1777
13) Steve DeBruin 81 1467 91 1558 80 1638 74 1712 73 1785
14) Elle-Maye 73 1495 104 1599 75 1674 43 1717 68 1785
15) Ashley Howe 84 1468 96 1564 73 1637 74 1711 79 1790
16) Farm Bro Racing 57 1530 58 1588 64 1652 55 1707 85 1792
17) Hilton Howe 56 1458 79 1537 71 1608 78 1686 111 1797
18) Pipeliner 87 1461 83 1544 105 1649 68 1717 90 1807
19) Buckled-Up 118 1501 95 1596 89 1685 64 1749 68 1817
20) Me & MeInLaw 69 1485 70 1555 75 1630 76 1706 113 1819
21) Big Mike 78 1527 101 1628 86 1714 47 1761 71 1832
22) Nomad 91 1515 99 1614 96 1710 56 1766 72 1838
23) Greaser 71 1579 70 1649 63 1712 85 1797 42 1839
24) Soviee 72 1549 48 1597 61 1658 122 1780 73 1853
25) Betty 46 1596 52 1648 66 1714 74 1788 73 1861
26) Val 106 1592 85 1677 72 1749 83 1832 44 1876
27) Dave-Ken 84 1522 100 1622 85 1707 94 1801 82 1883
28) MEBZEE 89 1551 93 1644 99 1743 67 1810 78 1888
29) Mr. Rogers 73 1593 86 1679 63 1742 91 1833 59 1892
30) Nana 11 85 1627 90 1717 75 1792 71 1863 55 1918
31) MexyCan 78 1650 57 1707 82 1789 79 1868 97 1965
32) Gursharan Hayer 73 1723 50 1773 68 1841 83 1924 53 1977
33) Piston Broke 54 1645 73 1718 88 1806 82 1888 106 1994
34) Dee 69 1620 82 1702 107 1809 82 1891 104 1995
35) Kelvinator 112 1685 108 1793 87 1880 53 1933 68 2001
36) No-Howe 67 1670 66 1736 97 1833 70 1903 99 2002
37) MeandG 116 1727 68 1795 63 1858 84 1942 69 2011
38) Shediac 50 1731 45 1776 70 1846 103 1949 62 2011
39) Mamabear x2 56 1730 64 1794 67 1861 104 1965 64 2029
40) Mad Mike 53 1755 73 1828 69 1897 69 1966 68 2034
41) Maricopa 76 1659 104 1763 91 1854 90 1944 91 2035
42) Moose 74 1702 87 1789 103 1892 86 1978 100 2078
43) Derek Lahay 63 1720 64 1784 104 1888 83 1971 108 2079
44) Tally-Ho 115 1801 91 1892 69 1961 77 2038 54 2092
45) Tony 80 1830 70 1900 75 1975 83 2058 94 2152
46) Mandeep Singh 82 1930 76 2006 68 2074 73 2147 75 2222