Sunday, March 19, 2017

Phoenix race result

It's been a long time since we've said this, but Ryan Newman was the race winner! Good for him and his team.

Here are the standings following the Phoenix race:
Pos Players 2/26 3/5 Total 3/12 Total 3/19 Total 3/26 Total
1) MEB2EE 97 45 142 49 191 53 244
2) Jadababe 74 68 142 46 188 85 273
3) Pelirojo 73 58 131 72 203 76 279
4) Danny Galea 84 41 125 44 169 111 280
5) Greaser 79 93 172 55 227 58 285
6) Tony P 47 78 125 73 198 90 288
7) Moose 86 54 140 73 213 79 292
8) Papa 2.0 72 93 165 60 225 70 295
9) Derek Lahay 85 62 147 92 239 56 295
10) Sheath 80 78 158 78 236 61 297
11) Piston Broke 102 81 183 53 236 61 297
12) Maricopa 87 102 189 49 238 64 302
13) MexyCan 99 55 154 96 250 54 304
14) William Howells 101 72 173 75 248 57 305
15) Forceman 104 48 152 44 196 111 307
16) Shediac 94 69 163 91 254 58 312
17) Ozzy 94 98 192 81 273 39 312
18) Pipeliner 113 70 183 78 261 52 313
19) Eat My Dust 114 67 181 80 261 55 316
20) #1 Lead Hand 90 125 215 54 269 47 316
21) Mr. Smith 112 96 208 57 265 53 318
22) Chris K. 117 67 184 89 273 48 321
23) Any-Howe 118 64 182 91 273 51 324
24) M & M 105 72 177 80 257 71 328
25) 88 Crew 118 64 182 76 258 72 330
26) Nana 11 121 72 193 92 285 48 333
27) Paragon Pro 93 108 201 53 254 80 334
28) Kyle Jinkinson 98 80 178 70 248 91 339
29) No-Howe 136 58 194 62 256 83 339
30) Mr. Rogers 99 73 172 54 226 114 340
31) Braydon 112 88 200 87 287 57 344
32) Elle-Maye 115 88 203 96 299 50 349
33) JCR Storm 126 127 253 62 315 35 350
34) RICKY RUDD 10 141 94 235 87 322 32 354
35) Big Mike 151 72 223 103 326 35 361
36) Kelvinator 113 116 229 71 300 63 363
37) Dave 159 88 247 58 305 64 369
38) John Houston 122 88 210 70 280 92 372
39) Tex 146 104 250 92 342 41 383
40) Scorpion 173 63 236 85 321 63 384
41) Mad Mike 121 89 210 104 314 71 385
42) Ashley Nicole 144 63 207 85 292 94 386
43) Buckled-Up 152 87 239 85 324 93 417

No comments:

Post a Comment