Sunday, March 12, 2017

Atlanta race result

Oops, missed a week! Sorry about that but it's bound to happen a time or two this season, lol  :)

Brad Keselowski was the race winner.

Here are the standings following the Atlanta race:
Pos Players 2/26 3/5 Total 3/12 Total 3/19 Total 3/26 Total
1) Tony P 47 78 125
2) Danny Galea 84 41 125
3) Pelirojo 73 58 131
4) Moose 86 54 140
5) Jadababe 74 68 142
6) MEB2EE 97 45 142
7) Derek Lahay 85 62 147
8) Forceman 104 48 152
9) MexyCan 99 55 154
10) Sheath 80 78 158
11) Shediac 94 69 163
12) Papa 2.0 72 93 165
13) Greaser 79 93 172
14) Mr. Rogers 99 73 172
15) William Howells 101 72 173
16) M & M 105 72 177
17) Kyle Jinkinson 98 80 178
18) Eat My Dust 114 67 181
19) 88 Crew 118 64 182
20) Any-Howe 118 64 182
21) Piston Broke 102 81 183
22) Pipeliner 113 70 183
23) Chris K. 117 67 184
24) Maricopa 87 102 189
25) Ozzy 94 98 192
26) Nana 11 121 72 193
27) No-Howe 136 58 194
28) Braydon 112 88 200
29) Paragon Pro 93 108 201
30) Elle-Maye 115 88 203
31) Ashley Nicole 144 63 207
32) Mr. Smith 112 96 208
33) Mad Mike 121 89 210
34) John Houston 122 88 210
35) #1 Lead Hand 90 125 215
36) Big Mike 151 72 223
37) Kelvinator 113 116 229
38) RICKY RUDD 10 141 94 235
39) Scorpion 173 63 236
40) Buckled-Up 152 87 239
41) Dave 159 88 247
42) Tex 146 104 250
43) JCR Storm 126 127 253

No comments:

Post a Comment