Sunday, September 11, 2016

Richmond race result

Thought I'd try and keep on top of this, now that we've gotten to the chase. Denny Hamlin was the race winner. Looks like there was lots of drama during the race. Good ol' short track racing, I guess!

Here are the standings following the Richmond race:
Pos Players 9/10 Total 9/18 Total 9/25 Total 10/2 Total 10/8 Total
1) Big Mike 64 1807
2) Danny Galea 69 1809
3) Braydon 59 1820
4) 88 Crew 66 1843
5) Papa 1.5 72 1858
6) John Houston 68 1870
7) Scott Campbell 75 1904
8) Eat My Dust 65 1930
9) Bettsie 50 1936
10) Tex 63 1941
11) Elle-May 48 1947
12) Pipeliner 54 1952
13) Sunshine 72 1957
14) Maricopa 45 1965
15) MexyCan 55 1970
16) Kyle Jinkinson 73 1980
17) Pelirojo 87 1986
18) Sarah Beara 92 1994
19) James Jr. 100 1998
20) Dave 80 2010
21) Grandpa Rick 70 2011
22) New Driver 76 2042
23) Tony P 74 2045
24) Cuzn Carl 19 69 2049
25) Buckled-Up 84 2074
26) Nana 10 67 2075
27) Roller 74 2085
28) Ashley Nicole 61 2091
29) Veenstra 51 2092
30) Mikey 57 2097
31) Hot Rod 84 2101
32) Jadababe 104 2105
33) Me and M-Law 60 2110
34) Forceman 74 2115
35) No-Howe 135 2119
36) Any-Howe 63 2120
37) Mr. Smith 78 2131
38) Mrs. Smith 70 2162
39) Kelvinator 65 2164
40) Chris #76 59 2181
41) Jaxzilla 74 2227
42) Piston Broke 144 2233
43) Mr. Rogers 68 2239
44) Cassandra 67 2241
45) Greaser 84 2266
46) Moose 79 2273

No comments:

Post a Comment