Here's the first race of the final 10! The winner was Martin Truex Jr., whose car failed post-race inspection!  :)
Here are the standings following the Chicagoland race:
 
 
 
 
 
  | Pos | Players | 9/10 | Total | 9/18 | Total | 9/25 | Total | 10/2 | Total | 10/8 | Total | 
  | 1) | Big Mike | 64 | 1807 | 58 | 1865 |  |  |  |  |  |  | 
  | 2) | Danny Galea | 69 | 1809 | 72 | 1881 |  |  |  |  |  |  | 
  | 3) | Braydon | 59 | 1820 | 79 | 1899 |  |  |  |  |  |  | 
  | 4) | 88 Crew | 66 | 1843 | 66 | 1909 |  |  |  |  |  |  | 
  | 5) | John Houston | 68 | 1870 | 66 | 1936 |  |  |  |  |  |  | 
  | 6) | Papa 1.5 | 72 | 1858 | 79 | 1937 |  |  |  |  |  |  | 
  | 7) | Scott Campbell | 75 | 1904 | 54 | 1958 |  |  |  |  |  |  | 
  | 8) | Eat My Dust | 65 | 1930 | 56 | 1986 |  |  |  |  |  |  | 
  | 9) | Bettsie | 50 | 1936 | 65 | 2001 |  |  |  |  |  |  | 
  | 10) | Pipeliner | 54 | 1952 | 54 | 2006 |  |  |  |  |  |  | 
  | 11) | Tex | 63 | 1941 | 67 | 2008 |  |  |  |  |  |  | 
  | 12) | Sunshine | 72 | 1957 | 54 | 2011 |  |  |  |  |  |  | 
  | 13) | Elle-May | 48 | 1947 | 76 | 2023 |  |  |  |  |  |  | 
  | 14) | Maricopa | 45 | 1965 | 58 | 2023 |  |  |  |  |  |  | 
  | 15) | MexyCan | 55 | 1970 | 63 | 2033 |  |  |  |  |  |  | 
  | 16) | James Jr. | 100 | 1998 | 59 | 2057 |  |  |  |  |  |  | 
  | 17) | Kyle Jinkinson | 73 | 1980 | 80 | 2060 |  |  |  |  |  |  | 
  | 18) | Pelirojo | 87 | 1986 | 81 | 2067 |  |  |  |  |  |  | 
  | 19) | Grandpa Rick | 70 | 2011 | 58 | 2069 |  |  |  |  |  |  | 
  | 20) | Sarah Beara | 92 | 1994 | 82 | 2076 |  |  |  |  |  |  | 
  | 21) | Dave | 80 | 2010 | 73 | 2083 |  |  |  |  |  |  | 
  | 22) | New Driver | 76 | 2042 | 75 | 2117 |  |  |  |  |  |  | 
  | 23) | Cuzn Carl 19 | 69 | 2049 | 77 | 2126 |  |  |  |  |  |  | 
  | 24) | Tony P | 74 | 2045 | 93 | 2138 |  |  |  |  |  |  | 
  | 25) | Ashley Nicole | 61 | 2091 | 48 | 2139 |  |  |  |  |  |  | 
  | 26) | Roller | 74 | 2085 | 64 | 2149 |  |  |  |  |  |  | 
  | 27) | Buckled-Up | 84 | 2074 | 77 | 2151 |  |  |  |  |  |  | 
  | 28) | Nana 10 | 67 | 2075 | 85 | 2160 |  |  |  |  |  |  | 
  | 29) | Mikey | 57 | 2097 | 63 | 2160 |  |  |  |  |  |  | 
  | 30) | Hot Rod | 84 | 2101 | 60 | 2161 |  |  |  |  |  |  | 
  | 31) | Jadababe | 104 | 2105 | 65 | 2170 |  |  |  |  |  |  | 
  | 32) | Veenstra | 51 | 2092 | 85 | 2177 |  |  |  |  |  |  | 
  | 33) | Forceman | 74 | 2115 | 70 | 2185 |  |  |  |  |  |  | 
  | 34) | Mr. Smith | 78 | 2131 | 54 | 2185 |  |  |  |  |  |  | 
  | 35) | Me and M-Law | 60 | 2110 | 78 | 2188 |  |  |  |  |  |  | 
  | 36) | No-Howe | 135 | 2119 | 74 | 2193 |  |  |  |  |  |  | 
  | 37) | Any-Howe | 63 | 2120 | 80 | 2200 |  |  |  |  |  |  | 
  | 38) | Mrs. Smith | 70 | 2162 | 57 | 2219 |  |  |  |  |  |  | 
  | 39) | Kelvinator | 65 | 2164 | 63 | 2227 |  |  |  |  |  |  | 
  | 40) | Chris #76 | 59 | 2181 | 71 | 2252 |  |  |  |  |  |  | 
  | 41) | Jaxzilla | 74 | 2227 | 69 | 2296 |  |  |  |  |  |  | 
  | 42) | Piston Broke | 144 | 2233 | 65 | 2298 |  |  |  |  |  |  | 
  | 43) | Cassandra | 67 | 2241 | 68 | 2309 |  |  |  |  |  |  | 
  | 44) | Mr. Rogers | 68 | 2239 | 75 | 2314 |  |  |  |  |  |  | 
  | 45) | Moose | 79 | 2273 | 80 | 2353 |  |  |  |  |  |  | 
  | 46) | Greaser | 84 | 2266 | 88 | 2354 |  |  |  |  |  |  | 
No comments:
Post a Comment