Monday, July 18, 2016

Sonoma race result

Tony Stewart finally scored a victory in his final year. Good for him.

Here are the standings following the Sonoma race:
Pos Players 6/26 Total 7/2 Total 7/9 Total 7/17 Total 7/24 Total
1) Papa 1.5 58 1037
2) Braydon 42 1055
3) John Houston 37 1065
4) Big Mike 42 1092
5) Danny Galea 66 1118
6) 88 Crew 33 1139
7) Elle-May 68 1158
8) Pipeliner 58 1164
9) Tex 43 1167
10) James Jr. 64 1171
11) Scott Campbell 77 1190
12) Ashley Nicole 65 1196
13) Bettsie 61 1198
14) Eat My Dust 36 1207
15) Pelirojo 107 1207
16) Dave 73 1221
17) Sarah Beara 70 1222
18) Kyle Jinkinson 40 1227
19) Maricopa 57 1234
20) MexyCan 59 1242
21) Any-Howe 81 1248
22) Cuzn Carl 19 55 1250
23) Tony P 74 1266
24) Nana 10 64 1269
25) Veenstra 66 1272
26) Mikey 56 1278
27) Sunshine 43 1279
28) Piston Broke 86 1291
29) No-Howe 50 1293
30) Mr. Smith 72 1294
31) Kelvinator 77 1299
32) Buckled-Up 69 1300
33) New Driver 57 1307
34) Roller 64 1312
35) Hot Rod 63 1317
36) Forceman 51 1323
37) Me and M-Law 79 1324
38) Grandpa Rick 41 1327
39) Mrs. Smith 61 1333
40) Mr. Rogers 63 1335
41) Cassandra 82 1360
42) Jadababe 48 1378
43) Chris #76 70 1391
44) Jaxzilla 75 1418
45) Moose 63 1418
46) Greaser 94 1439

No comments:

Post a Comment