Monday, July 18, 2016

New Hampshire race result

Wow, didn't realize I was so far behind in the results, sorry about that. Anyway, we're caught up again.  :)

Matt Kenseth is the race winner but his car failed tech inspection afterwards. They should throw out his car results but NASCAR never changes the race results for the winner. They'll change the results of other drivers who don't matter but not the race winner. Cheat all you want to win, it's okay...

Here are the standings following the New Hampshire race:
Pos Players 6/26 Total 7/2 Total 7/9 Total 7/17 Total 7/24 Total
1) Braydon 42 1055 129 1184 69 1253 57 1310
2) Big Mike 42 1092 117 1209 42 1251 72 1323
3) John Houston 37 1065 139 1204 45 1249 79 1328
4) Danny Galea 66 1118 80 1198 86 1284 48 1332
5) Papa 1.5 58 1037 134 1171 97 1268 71 1339
6) 88 Crew 33 1139 96 1235 85 1320 52 1372
7) Scott Campbell 77 1190 66 1256 75 1331 59 1390
8) Tex 43 1167 92 1259 72 1331 61 1392
9) Elle-May 68 1158 71 1229 107 1336 69 1405
10) Sarah Beara 70 1222 93 1315 41 1356 52 1408
11) Pelirojo 107 1207 82 1289 81 1370 54 1424
12) James Jr. 64 1171 115 1286 67 1353 76 1429
13) Eat My Dust 36 1207 73 1280 107 1387 42 1429
14) Pipeliner 58 1164 76 1240 137 1377 58 1435
15) Dave 73 1221 96 1317 51 1368 71 1439
16) Bettsie 61 1198 52 1250 142 1392 50 1442
17) No-Howe 50 1293 89 1382 33 1415 36 1451
18) Kyle Jinkinson 40 1227 125 1352 67 1419 32 1451
19) MexyCan 59 1242 38 1280 123 1403 64 1467
20) Sunshine 43 1279 73 1352 61 1413 58 1471
21) Cuzn Carl 19 55 1250 95 1345 82 1427 71 1498
22) Maricopa 57 1234 89 1323 113 1436 64 1500
23) Tony P 74 1266 101 1367 65 1432 81 1513
24) Mr. Smith 72 1294 86 1380 52 1432 83 1515
25) New Driver 57 1307 55 1362 106 1468 55 1523
26) Jadababe 48 1378 81 1459 46 1505 25 1530
27) Veenstra 66 1272 78 1350 97 1447 86 1533
28) Nana 10 64 1269 86 1355 102 1457 80 1537
29) Any-Howe 81 1248 114 1362 120 1482 57 1539
30) Grandpa Rick 41 1327 92 1419 75 1494 46 1540
31) Ashley Nicole 65 1196 128 1324 133 1457 88 1545
32) Me and M-Law 79 1324 60 1384 86 1470 82 1552
33) Forceman 51 1323 66 1389 98 1487 70 1557
34) Hot Rod 63 1317 76 1393 103 1496 64 1560
35) Piston Broke 86 1291 120 1411 69 1480 81 1561
36) Roller 64 1312 79 1391 106 1497 64 1561
37) Mikey 56 1278 83 1361 127 1488 75 1563
38) Buckled-Up 69 1300 130 1430 68 1498 69 1567
39) Kelvinator 77 1299 105 1404 92 1496 98 1594
40) Mrs. Smith 61 1333 116 1449 85 1534 63 1597
41) Mr. Rogers 63 1335 88 1423 117 1540 63 1603
42) Cassandra 82 1360 77 1437 123 1560 61 1621
43) Greaser 94 1439 42 1481 69 1550 81 1631
44) Moose 63 1418 47 1465 100 1565 69 1634
45) Jaxzilla 75 1418 84 1502 89 1591 94 1685
46) Chris #76 70 1391 88 1479 108 1587 113 1700


No comments:

Post a Comment