Sunday, April 10, 2016

Martinsville race result

Kyle Busch was your race winner at Martinsville.

Here are the standings following the Martinsville race:
Pos Players 4/3 Total 4/9 Total 4/17 Total 4/24 Total 5/1 Total
1) Papa 1.5 86 357
2) Eat My Dust 31 369
3) Pipeliner 75 370
4) Bettsie 56 373
5) Sunshine 65 373
6) Braydon 49 385
7) Tex 33 388
8) Elle-May 58 392
9) Cuzn Carl 19 35 394
10) Maricopa 103 398
11) 88 Crew 52 401
12) Mikey 74 404
13) Jaxzilla 84 406
14) MexyCan 61 408
15) Kyle Jinkinson 84 410
16) John Houston 73 417
17) Big Mike 65 418
18) Kelvinator 63 419
19) Veenstra 57 426
20) Grandpa Rick 72 427
21) Me and M-Law 39 435
22) New Driver 84 439
23) Any-Howe 78 444
24) No-Howe 41 445
25) Cassandra 62 447
26) Nana 10 66 447
27) Moose 69 458
28) Danny Galea 73 459
29) Scott Campbell 75 460
30) Dave 68 464
31) Mr. Rogers 81 467
32) Forceman 75 474
33) Hot Rod 80 474
34) Ashley Nicole 78 478
35) Jadababe 74 483
36) Mrs. Smith 98 484
37) Tony P 61 489
38) Sarah Beara 64 499
39) Pelirojo 94 503
40) Buckled-Up 114 507
41) Mr. Smith 69 511
42) Roller 78 521
43) James Jr. 58 535
44) Greaser 72 540
45) Chris #76 107 547
46) Piston Broke 73 549


No comments:

Post a Comment