Time to get caught up, Jimmie Johnson was your race winner.
Here are the standings following the Auto Club race:
 
 
 
 
  | Pos | Players | 2/21 | 2/28 | Total | 3/6 | Total | 3/13 | Total | 3/20 | Total | 
  | 1) | Papa 1.5 | 60 | 45 | 105 | 50 | 155 | 73 | 228 | 43 | 271 | 
  | 2) | Pipeliner | 60 | 49 | 109 | 31 | 140 | 92 | 232 | 63 | 295 | 
  | 3) | Maricopa | 55 | 53 | 108 | 48 | 156 | 77 | 233 | 62 | 295 | 
  | 4) | Sunshine | 75 | 49 | 124 | 72 | 196 | 36 | 232 | 76 | 308 | 
  | 5) | Bettsie | 54 | 52 | 106 | 55 | 161 | 82 | 243 | 74 | 317 | 
  | 6) | Jaxzilla | 73 | 63 | 136 | 63 | 199 | 48 | 247 | 75 | 322 | 
  | 7) | Kyle Jinkinson | 81 | 53 | 134 | 85 | 219 | 51 | 270 | 56 | 326 | 
  | 8) | Mikey | 70 | 53 | 123 | 42 | 165 | 90 | 255 | 75 | 330 | 
  | 9) | Elle-May | 58 | 44 | 102 | 62 | 164 | 70 | 234 | 100 | 334 | 
  | 10) | Braydon | 63 | 54 | 117 | 89 | 206 | 45 | 251 | 85 | 336 | 
  | 11) | Eat My Dust | 58 | 59 | 117 | 79 | 196 | 60 | 256 | 82 | 338 | 
  | 12) | John Houston | 89 | 52 | 141 | 70 | 211 | 49 | 260 | 84 | 344 | 
  | 13) | MexyCan | 74 | 53 | 127 | 60 | 187 | 76 | 263 | 84 | 347 | 
  | 14) | 88 Crew | 79 | 63 | 142 | 87 | 229 | 51 | 280 | 69 | 349 | 
  | 15) | Big Mike | 99 | 57 | 156 | 62 | 218 | 72 | 290 | 63 | 353 | 
  | 16) | Tex | 62 | 51 | 113 | 86 | 199 | 48 | 247 | 108 | 355 | 
  | 17) | Grandpa Rick | 68 | 84 | 152 | 89 | 241 | 55 | 296 | 59 | 355 | 
  | 18) | New Driver | 58 | 80 | 138 | 62 | 200 | 100 | 300 | 55 | 355 | 
  | 19) | Kelvinator | 76 | 67 | 143 | 45 | 188 | 93 | 281 | 75 | 356 | 
  | 20) | Cuzn Carl 19 | 66 | 55 | 121 | 80 | 201 | 48 | 249 | 110 | 359 | 
  | 21) | Any-Howe | 94 | 74 | 168 | 55 | 223 | 80 | 303 | 63 | 366 | 
  | 22) | Veenstra | 68 | 48 | 116 | 73 | 189 | 68 | 257 | 112 | 369 | 
  | 23) | Nana 10 | 82 | 78 | 160 | 83 | 243 | 60 | 303 | 78 | 381 | 
  | 24) | Scott Campbell | 72 | 64 | 136 | 64 | 200 | 99 | 299 | 86 | 385 | 
  | 25) | Cassandra | 93 | 71 | 164 | 52 | 216 | 83 | 299 | 86 | 385 | 
  | 26) | Mr. Rogers | 90 | 47 | 137 | 59 | 196 | 99 | 295 | 91 | 386 | 
  | 27) | Danny Galea | 59 | 85 | 144 | 97 | 241 | 61 | 302 | 84 | 386 | 
  | 28) | Mrs. Smith | 78 | 76 | 154 | 91 | 245 | 74 | 319 | 67 | 386 | 
  | 29) | Moose | 111 | 44 | 155 | 57 | 212 | 83 | 295 | 94 | 389 | 
  | 30) | Buckled-Up | 61 | 96 | 157 | 105 | 262 | 57 | 319 | 74 | 393 | 
  | 31) | Hot Rod | 68 | 71 | 139 | 76 | 215 | 86 | 301 | 93 | 394 | 
  | 32) | Me and M-Law | 75 | 71 | 146 | 74 | 220 | 80 | 300 | 96 | 396 | 
  | 33) | Dave | 119 | 69 | 188 | 74 | 262 | 81 | 343 | 53 | 396 | 
  | 34) | Forceman | 65 | 76 | 141 | 52 | 193 | 118 | 311 | 88 | 399 | 
  | 35) | Ashley Nicole | 107 | 64 | 171 | 74 | 245 | 78 | 323 | 77 | 400 | 
  | 36) | No-Howe | 82 | 57 | 139 | 115 | 254 | 49 | 303 | 101 | 404 | 
  | 37) | Jadababe | 78 | 68 | 146 | 116 | 262 | 50 | 312 | 97 | 409 | 
  | 38) | Pelirojo | 93 | 79 | 172 | 79 | 251 | 105 | 356 | 53 | 409 | 
  | 39) | Tony P | 66 | 96 | 162 | 82 | 244 | 108 | 352 | 76 | 428 | 
  | 40) | Sarah Beara | 94 | 91 | 185 | 79 | 264 | 115 | 379 | 56 | 435 | 
  | 41) | Chris #76 | 113 | 66 | 179 | 122 | 301 | 63 | 364 | 76 | 440 | 
  | 42) | Mr. Smith | 117 | 70 | 187 | 78 | 265 | 94 | 359 | 83 | 442 | 
  | 43) | Roller | 61 | 78 | 139 | 107 | 246 | 86 | 332 | 111 | 443 | 
  | 44) | Greaser | 99 | 85 | 184 | 63 | 247 | 138 | 385 | 83 | 468 | 
  | 45) | Piston Broke | 115 | 84 | 199 | 151 | 350 | 63 | 413 | 63 | 476 | 
  | 46) | James Jr. | 94 | 74 | 168 | 154 | 322 | 48 | 370 | 107 | 477 | 
No comments:
Post a Comment