Sunday, March 6, 2016

Las Vegas race result

Brad Keselowski is the race winner.

We have a new leader in the pool. That'll happen a bit while things start to get sorted out. Once we get 10 races in, or so, we should start to see a clear front runner.

Hope I've got everyone's name spelled right. If any corrections are needed, let me know in the comment section or let Kelvin know and I'll get it fixed up.

Here are the standings following the Las Vegas race:
Pos Players 2/21 2/28 Total 3/6 Total 3/13 Total 3/20 Total
1) Pipeliner 60 49 109 31 140
2) Papa 1.5 60 45 105 50 155
3) Maricopa 55 53 108 48 156
4) Bettsie 54 52 106 55 161
5) Elle-May 58 44 102 62 164
6) Mikey 70 53 123 42 165
7) MexyCan 74 53 127 60 187
8) Kelvinator 76 67 143 45 188
9) Veenstra 68 48 116 73 189
10) Forceman 65 76 141 52 193
11) Eat My Dust 58 59 117 79 196
12) Sunshine 75 49 124 72 196
13) Mr. Rogers 90 47 137 59 196
14) Tex 62 51 113 86 199
15) Jaxzilla 73 63 136 63 199
16) Scott Campbell 72 64 136 64 200
17) New Driver 58 80 138 62 200
18) Cuzn Carl 19 66 55 121 80 201
19) Braydon 63 54 117 89 206
20) John Houston 89 52 141 70 211
21) Moose 111 44 155 57 212
22) Hot Rod 68 71 139 76 215
23) Cassandra 93 71 164 52 216
24) Big Mike 99 57 156 62 218
25) Kyle Jinkinson 81 53 134 85 219
26) Me and M-Law 75 71 146 74 220
27) Any-Howe 94 74 168 55 223
28) 88 Crew 79 63 142 87 229
29) Danny Galea 59 85 144 97 241
30) Grandpa Rick 68 84 152 89 241
31) Nana 10 82 78 160 83 243
32) Tony P 66 96 162 82 244
33) Mrs. Smith 78 76 154 91 245
34) Ashley Nicole 107 64 171 74 245
35) Roller 61 78 139 107 246
36) Greaser 99 85 184 63 247
37) Pelirojo 93 79 172 79 251
38) No-Howe 82 57 139 115 254
39) Jadababe 78 68 146 116 262
40) Buckled-Up 61 96 157 105 262
41) Dave 119 69 188 74 262
42) Sarah Beara 94 91 185 79 264
43) Mr. Smith 117 70 187 78 265
44) Chris #76 113 66 179 122 301
45) James Jr. 94 74 168 154 322
46) Piston Broke 115 84 199 151 350


No comments:

Post a Comment