Saturday, March 5, 2016

Atlanta QuikTrip 500 result

Jimmie Johnson was the race winner from the Atlanta race.

There are a couple of car number changes. Brian Scott was listed in the 9 car, he's racing in the 44 car. David Ragan was listed in the 55 car, he's racing in the 23 car.

Here are the standings following the Atlanta race:
Pos Players 2/21 2/28 Total 3/6 Total 3/13 Total 3/20 Total
1) Elle-May 58 44 102
2) Papa 1.5 60 45 105
3) Bettsie 54 52 106
4) Maricopa 55 53 108
5) Pipeliner 60 49 109
6) Tex 62 51 113
7) Veenstra 68 48 116
8) Eat My Dust 58 59 117
9) Braydon 63 54 117
10) Cuzn Carl 19 66 55 121
11) Mikey 70 53 123
12) Sunshine 75 49 124
13) MexyCan 74 53 127
14) Kyle Jinkinson 81 53 134
15) Scott Campbell 72 64 136
16) Jaxzilla 73 63 136
17) Mr. Rogers 90 47 137
18) New Driver 58 80 138
19) Roller 61 78 139
20) Hot Rod 68 71 139
21) No-Howe 82 57 139
22) Forceman 65 76 141
23) John Houston 89 52 141
24) 88 Crew 79 63 142
25) Kelvinator 76 67 143
26) Danny Galea 59 85 144
27) Me and M-Law 75 71 146
28) Jadababe 78 68 146
29) Grandpa Rick 68 84 152
30) Mrs. Smith 78 76 154
31) Moose 111 44 155
32) Big Mike 99 57 156
33) Buckled-Up 61 96 157
34) Nana 10 82 78 160
35) Tony P 66 96 162
36) Cassandra 93 71 164
37) Any-Howe 94 74 168
38) James Jr. 94 74 168
39) Ashley Nicole 107 64 171
40) Pelirojo 93 79 172
41) Chris #76 113 66 179
42) Greaser 99 85 184
43) Sarah Beara 94 91 185
44) Mr. Smith 117 70 187
45) Dave 119 69 188
46) Piston Broke 115 84 199













No comments:

Post a Comment