Sunday, March 13, 2016

Phoenix race result

Kevin Harvick is the race winner. Looks like it was a close one!

A bit of a change again up in the front with a new leader. Biggest mover is Sunshine moving into the Top 3.

Here are the standings following the Phoenix race:
Pos Players 2/21 2/28 Total 3/6 Total 3/13 Total 3/20 Total
1) Papa 1.5 60 45 105 50 155 73 228
2) Pipeliner 60 49 109 31 140 92 232
3) Sunshine 75 49 124 72 196 36 232
4) Maricopa 55 53 108 48 156 77 233
5) Elle-May 58 44 102 62 164 70 234
6) Bettsie 54 52 106 55 161 82 243
7) Tex 62 51 113 86 199 48 247
8) Jaxzilla 73 63 136 63 199 48 247
9) Cuzn Carl 19 66 55 121 80 201 48 249
10) Braydon 63 54 117 89 206 45 251
11) Mikey 70 53 123 42 165 90 255
12) Eat My Dust 58 59 117 79 196 60 256
13) Veenstra 68 48 116 73 189 68 257
14) John Houston 89 52 141 70 211 49 260
15) MexyCan 74 53 127 60 187 76 263
16) Kyle Jinkinson 81 53 134 85 219 51 270
17) 88 Crew 79 63 142 87 229 51 280
18) Kelvinator 76 67 143 45 188 93 281
19) Big Mike 99 57 156 62 218 72 290
20) Mr. Rogers 90 47 137 59 196 99 295
21) Moose 111 44 155 57 212 83 295
22) Grandpa Rick 68 84 152 89 241 55 296
23) Scott Campbell 72 64 136 64 200 99 299
24) Cassandra 93 71 164 52 216 83 299
25) New Driver 58 80 138 62 200 100 300
26) Me and M-Law 75 71 146 74 220 80 300
27) Hot Rod 68 71 139 76 215 86 301
28) Danny Galea 59 85 144 97 241 61 302
29) Any-Howe 94 74 168 55 223 80 303
30) Nana 10 82 78 160 83 243 60 303
31) No-Howe 82 57 139 115 254 49 303
32) Forceman 65 76 141 52 193 118 311
33) Jadababe 78 68 146 116 262 50 312
34) Mrs. Smith 78 76 154 91 245 74 319
35) Buckled-Up 61 96 157 105 262 57 319
36) Ashley Nicole 107 64 171 74 245 78 323
37) Roller 61 78 139 107 246 86 332
38) Dave 119 69 188 74 262 81 343
39) Tony P 66 96 162 82 244 108 352
40) Pelirojo 93 79 172 79 251 105 356
41) Mr. Smith 117 70 187 78 265 94 359
42) Chris #76 113 66 179 122 301 63 364
43) James Jr. 94 74 168 154 322 48 370
44) Sarah Beara 94 91 185 79 264 115 379
45) Greaser 99 85 184 63 247 138 385
46) Piston Broke 115 84 199 151 350 63 413


Sunday, March 6, 2016

Las Vegas race result

Brad Keselowski is the race winner.

We have a new leader in the pool. That'll happen a bit while things start to get sorted out. Once we get 10 races in, or so, we should start to see a clear front runner.

Hope I've got everyone's name spelled right. If any corrections are needed, let me know in the comment section or let Kelvin know and I'll get it fixed up.

Here are the standings following the Las Vegas race:
Pos Players 2/21 2/28 Total 3/6 Total 3/13 Total 3/20 Total
1) Pipeliner 60 49 109 31 140
2) Papa 1.5 60 45 105 50 155
3) Maricopa 55 53 108 48 156
4) Bettsie 54 52 106 55 161
5) Elle-May 58 44 102 62 164
6) Mikey 70 53 123 42 165
7) MexyCan 74 53 127 60 187
8) Kelvinator 76 67 143 45 188
9) Veenstra 68 48 116 73 189
10) Forceman 65 76 141 52 193
11) Eat My Dust 58 59 117 79 196
12) Sunshine 75 49 124 72 196
13) Mr. Rogers 90 47 137 59 196
14) Tex 62 51 113 86 199
15) Jaxzilla 73 63 136 63 199
16) Scott Campbell 72 64 136 64 200
17) New Driver 58 80 138 62 200
18) Cuzn Carl 19 66 55 121 80 201
19) Braydon 63 54 117 89 206
20) John Houston 89 52 141 70 211
21) Moose 111 44 155 57 212
22) Hot Rod 68 71 139 76 215
23) Cassandra 93 71 164 52 216
24) Big Mike 99 57 156 62 218
25) Kyle Jinkinson 81 53 134 85 219
26) Me and M-Law 75 71 146 74 220
27) Any-Howe 94 74 168 55 223
28) 88 Crew 79 63 142 87 229
29) Danny Galea 59 85 144 97 241
30) Grandpa Rick 68 84 152 89 241
31) Nana 10 82 78 160 83 243
32) Tony P 66 96 162 82 244
33) Mrs. Smith 78 76 154 91 245
34) Ashley Nicole 107 64 171 74 245
35) Roller 61 78 139 107 246
36) Greaser 99 85 184 63 247
37) Pelirojo 93 79 172 79 251
38) No-Howe 82 57 139 115 254
39) Jadababe 78 68 146 116 262
40) Buckled-Up 61 96 157 105 262
41) Dave 119 69 188 74 262
42) Sarah Beara 94 91 185 79 264
43) Mr. Smith 117 70 187 78 265
44) Chris #76 113 66 179 122 301
45) James Jr. 94 74 168 154 322
46) Piston Broke 115 84 199 151 350


Saturday, March 5, 2016

Atlanta QuikTrip 500 result

Jimmie Johnson was the race winner from the Atlanta race.

There are a couple of car number changes. Brian Scott was listed in the 9 car, he's racing in the 44 car. David Ragan was listed in the 55 car, he's racing in the 23 car.

Here are the standings following the Atlanta race:
Pos Players 2/21 2/28 Total 3/6 Total 3/13 Total 3/20 Total
1) Elle-May 58 44 102
2) Papa 1.5 60 45 105
3) Bettsie 54 52 106
4) Maricopa 55 53 108
5) Pipeliner 60 49 109
6) Tex 62 51 113
7) Veenstra 68 48 116
8) Eat My Dust 58 59 117
9) Braydon 63 54 117
10) Cuzn Carl 19 66 55 121
11) Mikey 70 53 123
12) Sunshine 75 49 124
13) MexyCan 74 53 127
14) Kyle Jinkinson 81 53 134
15) Scott Campbell 72 64 136
16) Jaxzilla 73 63 136
17) Mr. Rogers 90 47 137
18) New Driver 58 80 138
19) Roller 61 78 139
20) Hot Rod 68 71 139
21) No-Howe 82 57 139
22) Forceman 65 76 141
23) John Houston 89 52 141
24) 88 Crew 79 63 142
25) Kelvinator 76 67 143
26) Danny Galea 59 85 144
27) Me and M-Law 75 71 146
28) Jadababe 78 68 146
29) Grandpa Rick 68 84 152
30) Mrs. Smith 78 76 154
31) Moose 111 44 155
32) Big Mike 99 57 156
33) Buckled-Up 61 96 157
34) Nana 10 82 78 160
35) Tony P 66 96 162
36) Cassandra 93 71 164
37) Any-Howe 94 74 168
38) James Jr. 94 74 168
39) Ashley Nicole 107 64 171
40) Pelirojo 93 79 172
41) Chris #76 113 66 179
42) Greaser 99 85 184
43) Sarah Beara 94 91 185
44) Mr. Smith 117 70 187
45) Dave 119 69 188
46) Piston Broke 115 84 199













Daytona 500 result

Okay boys and girls, here we go! I finally got the standings updated for 2016 and we've got results to posts!

We gained a few and lost a few players but we're up 4 overall so thanks to all the new people who've joined and good luck to everyone.

Here are the standings following the Daytona 500:
Pos Players 2/21 2/28 Total 3/6 Total 3/13 Total 3/20 Total
1) Bettsie 54
2) Maricopa 55
3) Elle-May 58
4) Eat My Dust 58
5) New Driver 58
6) Danny Galea 59
7) Papa 1.5 60
8) Pipeliner 60
9) Roller 61
10) Buckled-Up 61
11) Tex 62
12) Braydon 63
13) Forceman 65
14) Cuzn Carl 19 66
15) Tony P 66
16) Veenstra 68
17) Hot Rod 68
18) Grandpa Rick 68
19) Mikey 70
20) Scott Campbell 72
21) Jaxzilla 73
22) MexyCan 74
23) Sunshine 75
24) Me and M-Law 75
25) Kelvinator 76
26) Jadababe 78
27) Mrs. Smith 78
28) 88 Crew 79
29) Kyle Jinkinson 81
30) No-Howe 82
31) Nana 10 82
32) John Houston 89
33) Mr. Rogers 90
34) Cassandra 93
35) Pelirojo 93
36) Any-Howe 94
37) James Jr. 94
38) Sarah Beara 94
39) Big Mike 99
40) Greaser 99
41) Ashley Nicole 107
42) Moose 111
43) Chris #76 113
44) Piston Broke 115
45) Mr. Smith 117
46) Dave 119