Sunday, September 20, 2015

Richmond race results

1st race of the chase and Matt Kenseth wins the event.

Here are the standings following the Richmond race:
Pos Players 9/12 Total 9/20 Total 9/27 Total 10/4 Total 10/11 Total
1) Braydon 70 1556
2) Elle-May 73 1585
3) Maricopa 72 1626
4) Mikey 64 1689
5) David Smith 62 1723
6) Tex 70 1806
7) Danny Bennett 96 1826
8) Big Mike 73 1835
9) Moose 78 1868
10) Cassandra 72 1875
11) Greaser 64 1875
12) Tyler Jazwinski 69 1919
13) Georgia Dude 63 1944
14) MexyCan 72 1948
15) No-Howe 50 1972
16) STP 61 1982
17) Foxy Girl 44 1983
18) MM and Me 49 1986
19) Eat My Dust 87 1989
20) Mr. Rogers 85 1989
21) Eric Goheen 65 2001
22) Max & Mandy 95 2030
23) Dave 62 2032
24) Bettsie 71 2071
25) Roller 75 2074
26) Forceman 80 2078
27) Wet Willy 69 2091
28) Black Dog 45 2096
29) Cuzn Carl 64 2098
30) Pipeliner 64 2115
31) Buckled-Up 85 2120
32) Mike Eby 70 2138
33) Piston Broke 70 2141
34) Danny Galea 85 2158
35) Dee 61 2168
36) Nana8 64 2184
37) Pelirojo 44 2209
38) Kelvinator 98 2259
39) Shediac 91 2280
40) Rachel 76 2306
41) Any-Howe 87 2392
42) John Houston 85 2438


No comments:

Post a Comment