Sunday, September 20, 2015

Bristol night race

Joey Logano was the race winner for Bristol.

Here are the standings following the Bristol race:
Pos Players 8/2 Total 8/9 Total 8/16 Total 8/22 Total 9/6 Total
1) Braydon 79 1230 55 1285 95 1380 48 1428
2) Elle-May 77 1270 51 1321 94 1415 45 1460
3) Maricopa 83 1291 61 1352 67 1419 84 1503
4) Mikey 63 1300 117 1417 82 1499 64 1563
5) David Smith 59 1379 79 1458 98 1556 49 1605
6) Danny Bennett 121 1455 117 1572 34 1606 68 1674
7) Tex 76 1435 107 1542 88 1630 45 1675
8) Big Mike 74 1475 103 1578 87 1665 42 1707
9) Moose 59 1444 97 1541 108 1649 67 1716
10) Cassandra 50 1507 78 1585 89 1674 57 1731
11) Greaser 58 1473 109 1582 105 1687 60 1747
12) Tyler Jazwinski 73 1554 79 1633 85 1718 75 1793
13) Georgia Dude 66 1562 66 1628 104 1732 72 1804
14) No-Howe 98 1582 57 1639 109 1748 74 1822
15) MexyCan 71 1594 75 1669 84 1753 72 1825
16) Max & Mandy 78 1619 58 1677 72 1749 87 1836
17) Eat My Dust 72 1621 99 1720 75 1795 44 1839
18) Foxy Girl 55 1599 44 1643 85 1728 115 1843
19) Mr. Rogers 70 1632 106 1738 57 1795 55 1850
20) STP 53 1563 135 1698 100 1798 55 1853
21) Eric Goheen 70 1610 72 1682 76 1758 108 1866
22) MM and Me 62 1691 63 1754 90 1844 42 1886
23) Forceman 62 1656 89 1745 86 1831 63 1894
24) Dave 88 1718 71 1789 57 1846 79 1925
25) Bettsie 72 1648 109 1757 92 1849 86 1935
26) Wet Willy 47 1669 78 1747 110 1857 80 1937
27) Roller 79 1719 76 1795 81 1876 73 1949
28) Black Dog 85 1673 115 1788 87 1875 81 1956
29) Cuzn Carl 57 1753 74 1827 86 1913 72 1985
30) Buckled-Up 119 1737 136 1873 60 1933 55 1988
31) Danny Galea 65 1746 70 1816 88 1904 93 1997
32) Pipeliner 51 1743 99 1842 87 1929 73 2002
33) Piston Broke 90 1700 167 1867 76 1943 67 2010
34) Mike Eby 86 1772 105 1877 65 1942 83 2025
35) Dee 48 1736 127 1863 123 1986 51 2037
36) Nana8 87 1812 101 1913 64 1977 90 2067
37) Pelirojo 82 1792 87 1879 84 1963 111 2074
38) Kelvinator 47 1844 85 1929 102 2031 65 2096
39) Rachel 80 1836 97 1933 85 2018 116 2134
40) Shediac 100 1857 148 2005 66 2071 63 2134
41) Any-Howe 54 1998 98 2096 96 2192 59 2251
42) John Houston 82 1988 64 2052 69 2121 137 2258


No comments:

Post a Comment