Sunday, September 27, 2015

New Hampshire race result

Matt Kenseth wins the race and secures a berth in the next round.

Here are the standings following the New Hampshire race:
Pos Players 9/12 Total 9/20 Total 9/27 Total 10/4 Total 10/11 Total
1) Braydon 70 1556 97 1653 86 1739
2) Elle-May 73 1585 93 1678 73 1751
3) Mikey 64 1689 60 1749 38 1787
4) Maricopa 72 1626 85 1711 77 1788
5) David Smith 62 1723 56 1779 67 1846
6) Greaser 64 1875 58 1933 49 1982
7) Moose 78 1868 61 1929 57 1986
8) Tex 70 1806 106 1912 77 1989
9) Big Mike 73 1835 102 1937 64 2001
10) Cassandra 72 1875 71 1946 60 2006
11) Danny Bennett 96 1826 134 1960 85 2045
12) STP 61 1982 72 2054 41 2095
13) Tyler Jazwinski 69 1919 97 2016 80 2096
14) Mr. Rogers 85 1989 70 2059 43 2102
15) Foxy Girl 44 1983 55 2038 67 2105
16) MexyCan 72 1948 93 2041 67 2108
17) Georgia Dude 63 1944 102 2046 65 2111
18) No-Howe 50 1972 95 2067 67 2134
19) Eric Goheen 65 2001 90 2091 56 2147
20) MM and Me 49 1986 71 2057 102 2159
21) Black Dog 45 2096 51 2147 36 2183
22) Eat My Dust 87 1989 129 2118 72 2190
23) Cuzn Carl 64 2098 51 2149 42 2191
24) Wet Willy 69 2091 64 2155 54 2209
25) Pipeliner 64 2115 52 2167 48 2215
26) Roller 75 2074 87 2161 60 2221
27) Bettsie 71 2071 99 2170 62 2232
28) Dave 62 2032 95 2127 111 2238
29) Max & Mandy 95 2030 118 2148 105 2253
30) Mike Eby 70 2138 70 2208 52 2260
31) Piston Broke 70 2141 85 2226 44 2270
32) Forceman 80 2078 96 2174 103 2277
33) Buckled-Up 85 2120 109 2229 60 2289
34) Dee 61 2168 70 2238 52 2290
35) Pelirojo 44 2209 42 2251 39 2290
36) Danny Galea 85 2158 112 2270 63 2333
37) Nana8 64 2184 97 2281 93 2374
38) Kelvinator 98 2259 77 2336 63 2399
39) Shediac 91 2280 71 2351 49 2400
40) Any-Howe 87 2392 68 2460 48 2508
41) Rachel 76 2306 125 2431 108 2539
42) John Houston 85 2438 82 2520 71 2591


Sunday, September 20, 2015

Chicagoland race result

Denny Hamlin wins the 2nd race of the chase.

Here are the standings following the Chicagoland race:
Pos Players 9/12 Total 9/20 Total 9/27 Total 10/4 Total 10/11 Total
1) Braydon 70 1556 97 1653
2) Elle-May 73 1585 93 1678
3) Maricopa 72 1626 85 1711
4) Mikey 64 1689 60 1749
5) David Smith 62 1723 56 1779
6) Tex 70 1806 106 1912
7) Moose 78 1868 61 1929
8) Greaser 64 1875 58 1933
9) Big Mike 73 1835 102 1937
10) Cassandra 72 1875 71 1946
11) Danny Bennett 96 1826 134 1960
12) Tyler Jazwinski 69 1919 97 2016
13) Foxy Girl 44 1983 55 2038
14) MexyCan 72 1948 93 2041
15) Georgia Dude 63 1944 102 2046
16) STP 61 1982 72 2054
17) MM and Me 49 1986 71 2057
18) Mr. Rogers 85 1989 70 2059
19) No-Howe 50 1972 95 2067
20) Eric Goheen 65 2001 90 2091
21) Eat My Dust 87 1989 129 2118
22) Dave 62 2032 95 2127
23) Black Dog 45 2096 51 2147
24) Max & Mandy 95 2030 118 2148
25) Cuzn Carl 64 2098 51 2149
26) Wet Willy 69 2091 64 2155
27) Roller 75 2074 87 2161
28) Pipeliner 64 2115 52 2167
29) Bettsie 71 2071 99 2170
30) Forceman 80 2078 96 2174
31) Mike Eby 70 2138 70 2208
32) Piston Broke 70 2141 85 2226
33) Buckled-Up 85 2120 109 2229
34) Dee 61 2168 70 2238
35) Pelirojo 44 2209 42 2251
36) Danny Galea 85 2158 112 2270
37) Nana8 64 2184 97 2281
38) Kelvinator 98 2259 77 2336
39) Shediac 91 2280 71 2351
40) Rachel 76 2306 125 2431
41) Any-Howe 87 2392 68 2460
42) John Houston 85 2438 82 2520


Richmond race results

1st race of the chase and Matt Kenseth wins the event.

Here are the standings following the Richmond race:
Pos Players 9/12 Total 9/20 Total 9/27 Total 10/4 Total 10/11 Total
1) Braydon 70 1556
2) Elle-May 73 1585
3) Maricopa 72 1626
4) Mikey 64 1689
5) David Smith 62 1723
6) Tex 70 1806
7) Danny Bennett 96 1826
8) Big Mike 73 1835
9) Moose 78 1868
10) Cassandra 72 1875
11) Greaser 64 1875
12) Tyler Jazwinski 69 1919
13) Georgia Dude 63 1944
14) MexyCan 72 1948
15) No-Howe 50 1972
16) STP 61 1982
17) Foxy Girl 44 1983
18) MM and Me 49 1986
19) Eat My Dust 87 1989
20) Mr. Rogers 85 1989
21) Eric Goheen 65 2001
22) Max & Mandy 95 2030
23) Dave 62 2032
24) Bettsie 71 2071
25) Roller 75 2074
26) Forceman 80 2078
27) Wet Willy 69 2091
28) Black Dog 45 2096
29) Cuzn Carl 64 2098
30) Pipeliner 64 2115
31) Buckled-Up 85 2120
32) Mike Eby 70 2138
33) Piston Broke 70 2141
34) Danny Galea 85 2158
35) Dee 61 2168
36) Nana8 64 2184
37) Pelirojo 44 2209
38) Kelvinator 98 2259
39) Shediac 91 2280
40) Rachel 76 2306
41) Any-Howe 87 2392
42) John Houston 85 2438


Darlington Southern 500

Good to see the Southern 500 reappear. It'd been off the schedule for too long.

Carl Edwards was the race winner.

Here are the standings following the Southern 500 race:
Pos Players 8/2 Total 8/9 Total 8/16 Total 8/22 Total 9/6 Total
1) Braydon 79 1230 55 1285 95 1380 48 1428 58 1486
2) Elle-May 77 1270 51 1321 94 1415 45 1460 52 1512
3) Maricopa 83 1291 61 1352 67 1419 84 1503 51 1554
4) Mikey 63 1300 117 1417 82 1499 64 1563 62 1625
5) David Smith 59 1379 79 1458 98 1556 49 1605 56 1661
6) Danny Bennett 121 1455 117 1572 34 1606 68 1674 56 1730
7) Tex 76 1435 107 1542 88 1630 45 1675 61 1736
8) Big Mike 74 1475 103 1578 87 1665 42 1707 55 1762
9) Moose 59 1444 97 1541 108 1649 67 1716 74 1790
10) Cassandra 50 1507 78 1585 89 1674 57 1731 72 1803
11) Greaser 58 1473 109 1582 105 1687 60 1747 64 1811
12) Tyler Jazwinski 73 1554 79 1633 85 1718 75 1793 57 1850
13) MexyCan 71 1594 75 1669 84 1753 72 1825 51 1876
14) Georgia Dude 66 1562 66 1628 104 1732 72 1804 77 1881
15) Eat My Dust 72 1621 99 1720 75 1795 44 1839 63 1902
16) Mr. Rogers 70 1632 106 1738 57 1795 55 1850 54 1904
17) STP 53 1563 135 1698 100 1798 55 1853 68 1921
18) No-Howe 98 1582 57 1639 109 1748 74 1822 100 1922
19) Max & Mandy 78 1619 58 1677 72 1749 87 1836 99 1935
20) Eric Goheen 70 1610 72 1682 76 1758 108 1866 70 1936
21) MM and Me 62 1691 63 1754 90 1844 42 1886 51 1937
22) Foxy Girl 55 1599 44 1643 85 1728 115 1843 96 1939
23) Dave 88 1718 71 1789 57 1846 79 1925 45 1970
24) Forceman 62 1656 89 1745 86 1831 63 1894 104 1998
25) Roller 79 1719 76 1795 81 1876 73 1949 50 1999
26) Bettsie 72 1648 109 1757 92 1849 86 1935 65 2000
27) Wet Willy 47 1669 78 1747 110 1857 80 1937 85 2022
28) Cuzn Carl 57 1753 74 1827 86 1913 72 1985 49 2034
29) Buckled-Up 119 1737 136 1873 60 1933 55 1988 47 2035
30) Black Dog 85 1673 115 1788 87 1875 81 1956 95 2051
31) Pipeliner 51 1743 99 1842 87 1929 73 2002 49 2051
32) Mike Eby 86 1772 105 1877 65 1942 83 2025 43 2068
33) Piston Broke 90 1700 167 1867 76 1943 67 2010 61 2071
34) Danny Galea 65 1746 70 1816 88 1904 93 1997 76 2073
35) Dee 48 1736 127 1863 123 1986 51 2037 70 2107
36) Nana8 87 1812 101 1913 64 1977 90 2067 53 2120
37) Kelvinator 47 1844 85 1929 102 2031 65 2096 65 2161
38) Pelirojo 82 1792 87 1879 84 1963 111 2074 91 2165
39) Shediac 100 1857 148 2005 66 2071 63 2134 55 2189
40) Rachel 80 1836 97 1933 85 2018 116 2134 96 2230
41) Any-Howe 54 1998 98 2096 96 2192 59 2251 54 2305
42) John Houston 82 1988 64 2052 69 2121 137 2258 95 2353


Bristol night race

Joey Logano was the race winner for Bristol.

Here are the standings following the Bristol race:
Pos Players 8/2 Total 8/9 Total 8/16 Total 8/22 Total 9/6 Total
1) Braydon 79 1230 55 1285 95 1380 48 1428
2) Elle-May 77 1270 51 1321 94 1415 45 1460
3) Maricopa 83 1291 61 1352 67 1419 84 1503
4) Mikey 63 1300 117 1417 82 1499 64 1563
5) David Smith 59 1379 79 1458 98 1556 49 1605
6) Danny Bennett 121 1455 117 1572 34 1606 68 1674
7) Tex 76 1435 107 1542 88 1630 45 1675
8) Big Mike 74 1475 103 1578 87 1665 42 1707
9) Moose 59 1444 97 1541 108 1649 67 1716
10) Cassandra 50 1507 78 1585 89 1674 57 1731
11) Greaser 58 1473 109 1582 105 1687 60 1747
12) Tyler Jazwinski 73 1554 79 1633 85 1718 75 1793
13) Georgia Dude 66 1562 66 1628 104 1732 72 1804
14) No-Howe 98 1582 57 1639 109 1748 74 1822
15) MexyCan 71 1594 75 1669 84 1753 72 1825
16) Max & Mandy 78 1619 58 1677 72 1749 87 1836
17) Eat My Dust 72 1621 99 1720 75 1795 44 1839
18) Foxy Girl 55 1599 44 1643 85 1728 115 1843
19) Mr. Rogers 70 1632 106 1738 57 1795 55 1850
20) STP 53 1563 135 1698 100 1798 55 1853
21) Eric Goheen 70 1610 72 1682 76 1758 108 1866
22) MM and Me 62 1691 63 1754 90 1844 42 1886
23) Forceman 62 1656 89 1745 86 1831 63 1894
24) Dave 88 1718 71 1789 57 1846 79 1925
25) Bettsie 72 1648 109 1757 92 1849 86 1935
26) Wet Willy 47 1669 78 1747 110 1857 80 1937
27) Roller 79 1719 76 1795 81 1876 73 1949
28) Black Dog 85 1673 115 1788 87 1875 81 1956
29) Cuzn Carl 57 1753 74 1827 86 1913 72 1985
30) Buckled-Up 119 1737 136 1873 60 1933 55 1988
31) Danny Galea 65 1746 70 1816 88 1904 93 1997
32) Pipeliner 51 1743 99 1842 87 1929 73 2002
33) Piston Broke 90 1700 167 1867 76 1943 67 2010
34) Mike Eby 86 1772 105 1877 65 1942 83 2025
35) Dee 48 1736 127 1863 123 1986 51 2037
36) Nana8 87 1812 101 1913 64 1977 90 2067
37) Pelirojo 82 1792 87 1879 84 1963 111 2074
38) Kelvinator 47 1844 85 1929 102 2031 65 2096
39) Rachel 80 1836 97 1933 85 2018 116 2134
40) Shediac 100 1857 148 2005 66 2071 63 2134
41) Any-Howe 54 1998 98 2096 96 2192 59 2251
42) John Houston 82 1988 64 2052 69 2121 137 2258


Michigan 400

Looks like I've got a few races to catch up on. I'm gonna try and get to the results on Sunday nights from now on. Just a few left to get through.  :)

Matt Kenseth was the race winner.

Here are the standings following the Michigan race:
Pos Players 8/2 Total 8/9 Total 8/16 Total 8/22 Total 9/6 Total
1) Braydon 79 1230 55 1285 95 1380
2) Elle-May 77 1270 51 1321 94 1415
3) Maricopa 83 1291 61 1352 67 1419
4) Mikey 63 1300 117 1417 82 1499
5) David Smith 59 1379 79 1458 98 1556
6) Danny Bennett 121 1455 117 1572 34 1606
7) Tex 76 1435 107 1542 88 1630
8) Moose 59 1444 97 1541 108 1649
9) Big Mike 74 1475 103 1578 87 1665
10) Cassandra 50 1507 78 1585 89 1674
11) Greaser 58 1473 109 1582 105 1687
12) Tyler Jazwinski 73 1554 79 1633 85 1718
13) Foxy Girl 55 1599 44 1643 85 1728
14) Georgia Dude 66 1562 66 1628 104 1732
15) No-Howe 98 1582 57 1639 109 1748
16) Max & Mandy 78 1619 58 1677 72 1749
17) MexyCan 71 1594 75 1669 84 1753
18) Eric Goheen 70 1610 72 1682 76 1758
19) Eat My Dust 72 1621 99 1720 75 1795
20) Mr. Rogers 70 1632 106 1738 57 1795
21) STP 53 1563 135 1698 100 1798
22) Forceman 62 1656 89 1745 86 1831
23) MM and Me 62 1691 63 1754 90 1844
24) Dave 88 1718 71 1789 57 1846
25) Bettsie 72 1648 109 1757 92 1849
26) Wet Willy 47 1669 78 1747 110 1857
27) Black Dog 85 1673 115 1788 87 1875
28) Roller 79 1719 76 1795 81 1876
29) Danny Galea 65 1746 70 1816 88 1904
30) Cuzn Carl 57 1753 74 1827 86 1913
31) Pipeliner 51 1743 99 1842 87 1929
32) Buckled-Up 119 1737 136 1873 60 1933
33) Mike Eby 86 1772 105 1877 65 1942
34) Piston Broke 90 1700 167 1867 76 1943
35) Pelirojo 82 1792 87 1879 84 1963
36) Nana8 87 1812 101 1913 64 1977
37) Dee 48 1736 127 1863 123 1986
38) Rachel 80 1836 97 1933 85 2018
39) Kelvinator 47 1844 85 1929 102 2031
40) Shediac 100 1857 148 2005 66 2071
41) John Houston 82 1988 64 2052 69 2121
42) Any-Howe 54 1998 98 2096 96 2192